The following table includes MLB umpire roster and umpire crew information. To sort a column, click the column header. UEFL Umpire Profiles are available by clicking on the designated umpire's name. The current year (or immediately preceding season's) umpire crews list is also included. The MLB crew list is ranked by crew chief seniority. An asterisk (*) denotes a newly hired umpire.
2025 MLB Umpire Crews
# | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
---|
A | 26 Miller, Bill | 4 Fairchild, Chad | 97 May, Ben | 40 Ortiz, Roberto |
B | 14 Wegner, Mark | 1 Dreckman, Bruce | 43 Livensparger, Shane | 34 Tomlinson, Nate |
C | 72 Marquez, Alfonso | 16 Barrett, Lance | 37 Torres, Carlos | TBD |
D | 58 Iassogna, Dan | 54 Bucknor, CB | 87 Barry, Scott | 38 Beck, Adam |
E | 6 Carlson, Mark | 71 Baker, Jordan | 85 Scheurwater, Stu | 3 Merzel, Dan* |
F | 63 Diaz, Laz | 7 O'Nora, Brian | 83 Estabrook, Mike | 12 Bacchus, Erich |
G | 46 Kulpa, Ron | 89 Blaser, Cory | 79 Gonzalez, Manny | 66 Tosi, Alex |
H | 51 Hudson, Marvin | 73 Gibson, Tripp | 36 Blakney, Ryan | 25 Valentine, Junior |
I | 23 Barksdale, Lance | 93 Little, Will | 67 Additon, Ryan | 20 Wills, Ryan |
J | 92 Hoye, James | 17 Reyburn, DJ | 84 Libka, John | 29 Barber, Sean |
K | 80 Johnson, Adrian | 81 Wolcottt, Quinn | 18 De Jesus, Ramon | 57 Clemons, Paul* |
L | 2 Bellino, Dan | 10 Cuzzi, Phil | 11 Randazzo, Tony | 15 Vondrak, Clint |
M | 13 Tichenor, Todd | 21 Wendelstedt, Hunter | 78 Hamari, Adam | 33 Ceja, Nestor |
N | 64 Porter, Alan | 28 Wolf, Jim | 96 Segal, Chris | 9 MacKay, Alex* |
O | 98 Conroy, Chris | 74 Tumpane, John | 33 Rekah, Jeremie | 55 Miller, Brennan |
P | 68 Guccione, Chris | 86 Rackley, David | 62 Whitson, Chad | 32 Moscoso, Edwin |
Q | 49 Fletcher, Andy^ | 8 Drake, Rob | 52 Visconti, Jansen | 44 Moore, Malachi |
R | 88 Eddings, Doug^ | 76 Muchlinski, Mike | 47 Morales, Gabe | 82 Jimenez, Emil* |
S | 19 Carapazza, Vic^ | 90 Ripperger, Mark | 59 Lentz, Nic | 48 Mahrley, Nick |
U | Unassigned: | 91 Knight, Brian |
| CloseCallSports.com
|
2025 Triple-A Call-Up Umpires (TBD)
Arrieta, David (Sleeve #100)
Bacon, John (70)
Ballou, Brock (119)
Hanahan, Tom (69)
Jimenez, Edwin (75)
Metz, Jacob (94)
Navas, Jose (110)
Nunez, Robert (99)
Ramos, Charlie (111)
Riggs, Jeremy (112)
Rosenberg, Randy (113)
Thomas, Derek (106)
Tomlinson, Nate (114)
Walsh, Brian (120)
Williams, Lew (117)
Wills, Ryan (118)
Lollo is no longer a Triple A Umpire
ReplyDeleteNumber Changes:
ReplyDeleteWegner- 47 to 14
Miller- 14 back to 26
Knight- 91 to 30
Drake- 30 to ?????
The following AAA guys are up for the opening series:
ReplyDeleteClint Fagan
Chris Conroy
John Tumpane
Corey Blaser
Congrats Tumpane
DeleteCongrats Tumpane
DeleteI thought Tripp Gibson had a #?
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteFYI, the 2017 AAA unknown slots have surprisingly been assigned as follows:
ReplyDeleteDavis: Hoberg
DeMuth: Torres
Cederstrom: Morales
Miller: Hamari, by default
Any list for the crews this year
ReplyDeleteGil and Tmac, under the 2020 call up umps you didn't list Brennan Miller, Alex Tosi and John Bacon
ReplyDelete