2024 MLB Umpire Crews
2023 Triple-A Call-Up Umpires (2024 TBD)
Arrieta, David (Sleeve #100)
Bacon, John (70)
Ballou, Brock (119)
Clemons, Paul (104)
Hanahan, Tom (69)
Jimenez, Edwin (75)
Jimenez, Emil (82)
MacKay, Alex (105)
Merzel, Dan (107)
Metz, Jacob (94)
Navas, Jose (110)
Nunez, Robert (99)
Ramos, Charlie (111)
Riggs, Jeremy (112)
Rosenberg, Randy (113)
Thomas, Derek (106)
Tomlinson, Nate (114)
Vondrak, Clint (116)
Walsh, Brian (120)
Williams, Lew (117)
Wills, Ryan (118)
Legend
#: Corresponds to the umpire's uniform (sleeve) number.
Umpire: Name in the form of (last, first). Click the link to access the UEFL Profile for this umpire.
Level: Whether the umpire is a full-time MLB staff member or a AAA fill-in/call-up.
Crew Chief: Whether the umpire has been designated as a regular season Crew Chief.
2022 Crew: A common identifier used to group four umpires together, when available.
# | Umpire | Level | Crew Chief | 2022 Crew | ||
01 | Dreckman, Bruce | MLB | No | |||
02 | Bellino, Dan | MLB | No | |||
03 | Welke, Bill | MLB | Yes | Welke | ||
04 | Fairchild, Chad | MLB | No | |||
05 | Hernandez, Angel | MLB | No | |||
06 | Carlson, Mark | MLB | Yes | Carlson | ||
07 | O'Nora, Brian | MLB | No | |||
08 | ||||||
09 | ||||||
10 | Cuzzi, Phil | MLB | No | |||
11 | Randazzo, Tony | MLB | No | |||
12 | ||||||
13 | Tichenor, Todd | MLB | No | |||
14 | Wegner, Mark | MLB | Yes | Wegner | ||
15 | Hickox, Ed | MLB | No | |||
16 | Barrett, Lance | MLB | No | |||
17 | Reyburn, DJ | MLB | No | |||
18 | De Jesus, Ramon | MLB | No | |||
19 | Carapazza, Vic | MLB | No | |||
20 | Hallion, Tom | MLB | Yes | Hallion | ||
21 | Wendelstedt, Hunter | MLB | No | |||
22 | MLB | |||||
23 | Barksdale, Lance | MLB | No | |||
24 | Layne, Jerry | MLB | Yes | Layne | ||
25 | ||||||
26 | Miller, Bill | MLB | Yes | Miller | ||
27 | Vanover, Larry | MLB | Yes | Vanover | ||
28 | Wolf, Jim | MLB | No | |||
29 | Barber, Sean | MLB | No | |||
30 | Drake, Rob | MLB | No | |||
31 | Hoberg, Pat | MLB | No | |||
32 | ||||||
33 | ||||||
34 | Holbrook, Sam | MLB | Yes | Holbrook | ||
35 | Rehak, Jeremie | MLB | No | |||
36 | Blakney, Ryan | MLB | No | |||
37 | Torres, Carlos | MLB | No | |||
38 | ||||||
39 | Nauert, Paul | MLB | No | |||
40 | Ortiz, Roberto | MLB | No | |||
41 | Meals, Jerry | MLB | Yes | Meals | ||
43 | Livensparger, Shane | AAA | No | |||
44 | ||||||
45 | Nelson, Jeff | MLB | Yes | Nelson | ||
46 | Kulpa, Ron | MLB | Yes | Kulpa | ||
47 | Morales, Gabe | MLB | No | |||
48 | Mahrley, Nick | AAA | No | |||
49 | Fletcher, Andy | MLB | No | |||
50 | Emmel, Paul | MLB | Yes | Emmel | ||
51 | Hudson, Marvin | MLB | Yes | |||
52 | Visconti, Jansen | MLB | No | |||
53 | Gibson, Greg | MLB | Yes | Gibson | ||
54 | Bucknor, CB | MLB | No | |||
55 | Miller, Brennan | AAA | No | |||
56 | ||||||
57 | ||||||
58 | Iassogna, Dan | MLB | Yes | Iassogna | ||
59 | Lentz, Nic | MLB | No | |||
60 | Foster, Marty | MLB | No | |||
61 | ||||||
62 | Whitson, Chad | MLB | No | |||
63 | Diaz, Laz | MLB | Yes | Diaz | ||
64 | Porter, Alan | MLB | No | |||
65 | Barrett, Ted | MLB | Yes | Barrett | ||
66 | Tosi, Alex | AAA | No | |||
67 | Additon, Ryan | MLB | No | |||
68 | Guccione, Chris | MLB | No | |||
70 | Bacon, John | AAA | No | |||
71 | Baker, Jordan | MLB | No | |||
72 | Marquez, Alfonso | MLB | Yes | Marquez | ||
73 | Gibson, Tripp | MLB | No | |||
74 | Tumpane, John | MLB | No | |||
75 | Woodring, Tom | AAA | No | |||
76 | Muchlinski, Mike | MLB | No | |||
77 | Reynolds, Jim | MLB | Yes | Reynolds | ||
78 | Hamari, Adam | MLB | No | |||
79 | Gonzalez, Manny | MLB | No | |||
80 | Johnson, Adrian | MLB | No | |||
81 | Wolcott, Quinn | MLB | No | |||
82 | z | |||||
83 | Estabrook, Mike | MLB | No | |||
84 | Libka, John | MLB | No | |||
85 | Scheurwater, Stu | MLB | No | |||
86 | Rackley, David | MLB | No | |||
87 | Barry, Scott | MLB | No | |||
88 | Eddings, Doug | MLB | No | |||
89 | Blaser, Cory | MLB | No | |||
90 | Ripperger, Mark | MLB | No | |||
91 | Knight, Brian | MLB | No | |||
92 | Hoye, James | MLB | No | |||
93 | Little, Will | MLB | No | |||
94 | ||||||
95 | Timmons, Tim | MLB | No | |||
96 | Segal, Chris | MLB | No | |||
97 | May, Ben | MLB | No | |||
98 | Conroy, Chris | MLB | No | |||
99 |
Historical Profiles (Year of Retirement or Final Game in Parentheses):
Culbreth, Fieldin (2021).
Danley, Kerwin (2021).
Davis, Gerry (2021).
Gorman, Brian (2021).
West, Joe (2021).
Winters, Mike (2020 [ret], 2019 [final gm]).
Kellogg, Jeff (2019).
Everitt, Mike (2019).
Cederstrom, Gary (2019).
DeMuth, Dana (2019).
Cooper, Eric (2019).
DiMuro, Mike (2019 [ret], 2018 [final gm]).
Scott, Dale (2017).
Joyce, Jim (2016).
Hirschbeck, John (2016).
Davidson, Bob (2016).
Welke, Tim (2016).
Schrieber, Paul (2015).
McClelland, Tim (2015).
Darling, Gary (2014).
Bell, Wally (2013).
Kellogg, Jeff (2019).
Everitt, Mike (2019).
Cederstrom, Gary (2019).
DeMuth, Dana (2019).
Cooper, Eric (2019).
DiMuro, Mike (2019 [ret], 2018 [final gm]).
Scott, Dale (2017).
Joyce, Jim (2016).
Hirschbeck, John (2016).
Davidson, Bob (2016).
Welke, Tim (2016).
Schrieber, Paul (2015).
McClelland, Tim (2015).
Darling, Gary (2014).
Bell, Wally (2013).
Lollo is no longer a Triple A Umpire
ReplyDeleteNumber Changes:
ReplyDeleteWegner- 47 to 14
Miller- 14 back to 26
Knight- 91 to 30
Drake- 30 to ?????
The following AAA guys are up for the opening series:
ReplyDeleteClint Fagan
Chris Conroy
John Tumpane
Corey Blaser
Congrats Tumpane
DeleteCongrats Tumpane
DeleteI thought Tripp Gibson had a #?
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteFYI, the 2017 AAA unknown slots have surprisingly been assigned as follows:
ReplyDeleteDavis: Hoberg
DeMuth: Torres
Cederstrom: Morales
Miller: Hamari, by default
Any list for the crews this year
ReplyDeleteGil and Tmac, under the 2020 call up umps you didn't list Brennan Miller, Alex Tosi and John Bacon
ReplyDelete