Major League Baseball has assigned the following umpires to its full-time staff for the 2023 season, divided into 19 crews and comprised of four umpires led by a Crew Chief. Jerry Layne is now the senior-most crew chief on staff, while seven new crew chiefs will lead permanent crews for the first time in 2023. MLB also hired 10 new full-time umpires for the 2023 season to fill vacancies left by 10 retirees. Below the Umpire Crews is the roster of the 2023 call-up officials, who are minor league (AAA-level) umpires authorized to fill in for vacationing or injured full-time MLB umpires during the regular season.
# | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
---|
A | 24 Layne, Jerry | 19 Carapazza, Vic | 78 Hamari, Adam | 48 Mahrley, Nick |
B | 45 Nelson, Jeff | 54 Bucknor, CB | 96 Segal, Chris | 97 May, Ben |
C | 26 Miller, Bill | 8 Drake, Rob | 62 Whitson, Chad | 40 Ortiz, Roberto |
D | 27 Vanover, Larry | 68 Guccione, Chris | 86 Rackley, David | 32 Moscoso, Edwin |
E | 50 Emmel, Paul | 4 Fairchild, Chad | 59 Lentz, Nic | 35 Rehak, Jeremy |
F | 14 Wegner, Mark | 1 Dreckman, Bruce | 85 Scherwater, Stu | 44 Moore, Malachi |
G | 72 Marquez, Alfonso | 88 Eddings, Doug | 16 Barrett, Lance | 18 DeJesus, Ramon |
H | 58 Iassogna, Dan | 87 Barry, Scott | 47 Morales, Gabe | 38 Beck, Adam |
I | 6 Carlson, Mark | 71 Baker, Jordan | 73 Gibson, Tripp | 55 Miller, Brennan |
J | 63 Diaz, Laz | 49 Fletcher, Andy | 83 Estabrook, Mike | 12 Bacchus, Erich |
K | 46 Kulpa, Ron | 89 Blaser, Cory | 37 Torres, Carlos | 52 Visconti, Jansen |
L | 51 Hudson, Marvin | 21 Wendelstedt, Hunter | 74 Tumpane, John | 36 Blakney, Ryan |
M | 23 Barksdale, Lance | 15 Hickox, Ed* | 93 Little, Will | 67 Additon, Ryan |
N | 92 Hoye, James | 5 Hernandez, Angel | 17 Reyburn, DJ | 84 Libka, John |
O | 80 Johnson, Adrian | 79 Gonzalez, Manny | 81 Wolcott, Quinn | 25 Valentine, Junior |
P | 2 Bellino, Dan | 10 Cuzzi, Phil | 90 Ripperger, Mark | 43 Livensparger, Shane |
Q | 13 Tichenor, Todd | 91 Knight, Brian | 11 Randazzo, Tony | 66 Tosi, Alex |
R | 64 Porter, Alan | 28 Wolf, Jim | 76 Muchlinski Mike | 29 Barber, Sean |
S | 98 Conroy, Chris | 7 O'Nora, Brian | 31 Hoberg, Pat | 33 Ceja, Nestor |
| Injured List: | 15 Hickox, Ed | | CloseCallSports.com |
Triple-A Call-Up Umpires:
Arrieta, David (Sleeve #100)
Bacon, John (70)
Ballou, Brock (119)
Clemons, Paul (104)
MacKay, Alex (105)
Merzel, Dan (107)
Navas, Jose (110)
Ramos, Charlie (111)
Riggs, Jeremy (112)
Rosenberg, Randy (113)
Tomlinson, Nate (114)
Vondrak, Clint (116)
Williams, Lew (117)
Wills, Ryan (118)
No comments:
Post a Comment