The following table is arranged by Chief seniority and may be found on the UEFL Umpire Roster, Profiles & Crews page, which features MiLB call-up information as well as the MLB staff list. UEFL Umpire Profiles are also available for full-time MLBU.
Reminder: The 2020 UEFL Draft will remain open until Opening Day.
2020 MLB Umpire Crews (by Umpiring Crew Chief Seniority)
Crew # | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
---|---|---|---|---|
Crew 1 | 12 Davis, Gerry | 6 Carlson, Mark | 92 Hoye, James | 31 Hoberg, Pat |
Crew 2 | 22 West, Joe | 5 Hernandez, Angel | 2 Bellino, Dan | 78 Hamari, Adam |
Crew 3 | 24 Layne, Jerry | 53 Gibson, Greg | 93 Little, Will | 52 Visconti, Jansen |
Crew 4 | 9 Gorman, Brian | 3 Welke, Bill | 80 Johnson, Adrian | 36 Blakney, Ryan |
Crew 5 | 20 Hallion, Tom | 10 Cuzzi, Phil | 91 Knight, Brian | 90 Ripperger, Mark |
Crew 6 | 33 Winters, Mike | 21 Wendelstedt, Hunter | 76 Muchlinski, Mike | 59 Lentz, Nic |
Crew 7 | 25 Culbreth, Fieldin | 39 Nauert, Paul | 54 Bucknor, CB | 17 Reyburn, DJ |
Crew 8 | 65 Barrett, Ted | 60 Foster, Marty | 98 Conroy, Chris | 96 Segal, Chris |
Crew 9 | 45 Nelson, Jeff | 63 Diaz, Laz | 49 Fletcher, Andy | 85 Scheurwater, Stu |
Crew 10 | 26 Miller, Bill | 88 Eddings, Doug | 30 Drake, Rob | 62 Whitson, Chad |
Crew 11 | 27 Vanover, Larry | 51 Hudson, Marvin | 19 Carapazza, Vic | 86 Rackley, David |
Crew 12 | 41 Meals, Jerry | 15 Hickox, Ed | 71 Baker, Jordan | 47 Morales, Gabe |
Crew 13 | 50 Emmel, Paul | 7 O'Nora, Brian | 1 Dreckman, Bruce | 89 Blaser, Cory |
Crew 14 | 34 Holbrook, Sam | 28 Wolf, Jim | 79 Gonzalez, Manny | 81 Wolcott, Quinn |
Crew 15 | 14 Wegner, Mark | 68 Guccione, Chris | 64 Porter, Alan | 83 Estabrook, Mike |
Crew 16 | 44 Danley, Kerwin | 46 Kulpa, Ron | 4 Fairchild, Chad | 87 Barry, Scott |
Crew 17 | 72 Marquez, Alfonso | 95 Timmons, Tim | 16 Barrett, Lance | 37 Torres, Carlos |
Crew 18 | 77 Reynolds, Jim | 11 Randazzo, Tony | 13 Tichenor, Todd | 73 Gibson, Tripp |
Crew 19 | 58 Iassogna, Dan | 23 Barksdale, Lance | 74 Tumpane, John | 18 De Jesus, Ramon |
DL/IR | [To Be Determined] | CloseCallSports.com |
New Crew Chiefs (Promotion to -CC): Danley, Iassogna, Marquez, Reynolds.
Retirements: Cederstrom, DeMuth, Everitt, Kellogg (DiMuro retired in mid-2019).
RIP: Cooper.
Notes and Observations:
≫ Only one crew—#7 (Culbreth)—remains unchanged from 2019.
≫ As occurred in 2018 & 2019, West swapped all three crewmates. He reunites with Hernandez.
≫ ≫ Not The Onion, But Humurous Coincidence: Hernandez, while mid-suit v MLB, adds a lawyer (Bellino) to his crew.
≫ ≫ Not The Onion, But Humurous Coincidence: Hernandez, while mid-suit v MLB, adds a lawyer (Bellino) to his crew.
≫ Lance Barrett switched from sleeve #94 to #16, Mike DiMuro's old number.
Statistical Promotions or Leftward Lateral Movement:
≫ From Umpire 3 to Umpire 2: Hickox, Barksdale, Randazzo, Foster, Guccione, Wolf.
≫ From Umpire 3 to Umpire 2: Hickox, Barksdale, Randazzo, Foster, Guccione, Wolf.
≫ From Umpire 4 to Umpire 3: Little, Baker, Muchlinski, Tumpane, Conroy, L Barrett, Gonzalez.
Statistical Rightward Lateral Movement:
≫ From Umpire 2 to Umpire 3: Dreckman.
≫ From Umpire 2 to Umpire 3: Dreckman.
≫ From Umpire 3 to Umpire 4: Barry.
Video as follows:
Alternate Link: CCS Trailer for our new feature for 2019, umpire pronunciations (CCS)
0 comments :
Post a Comment