New for this year, we've included a pronunciation guide for all MLB staff and minor league fill-in umpires. Our video trailer for this new feature is available at the conclusion of this article. Information regarding UEFL registration and the 2019 UEFL draft will be available on Wednesday.
2019 MLB Umpire Crews (by Umpiring Crew Chief Seniority)
Crew # | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
---|---|---|---|---|
Crew 1 | 12 Davis, Gerry | 53 Gibson, Greg | 91 Knight, Brian | 31 Hoberg, Pat |
Crew 2 | 32 DeMuth, Dana | 5 Hernandez, Angel | 15 Hickox, Ed | 37 Torres, Carlos |
Crew 3 | 22 West, Joe | 56 Cooper, Eric | 49 Fletcher, Andy | 93 Little, Will |
Crew 4 | 38 Cederstrom, Gary | 51 Hudson, Marvin | 80 Johnson, Adrian | 81 Wolcott, Quinn |
Crew 5 | 24 Layne, Jerry | 21 Wendelstedt, Hunter | 19 Carapazza, Vic | 71 Baker, Jordan |
Crew 6 | 9 Gorman, Brian | 6 Carlson, Mark | 87 Barry, Scott | 73 Gibson, Tripp |
Crew 7 | 8 Kellogg, Jeff | 7 O'Nora, Brian | 92 Hoye, James | 90 Ripperger, Mark |
Crew 8 | 20 Hallion, Tom | 10 Cuzzi, Phil | 13 Tichenor, Todd | 78 Hamari, Adam |
Crew 9 | 33 Winters, Mike | 95 Timmons, Tim | 30 Drake, Rob | 76 Muchlinski, Mike |
Crew 10 | 25 Culbreth, Fieldin | 39 Nauert, Paul | 54 Bucknor, CB | 17 Reyburn DJ |
Crew 11 | 65 Barrett, Ted | 44 Danley, Kerwin | 23 Barksdale, Lance | 74 Tumpane, John |
Crew 12 | 45 Nelson, Jeff | 63 Diaz, Laz | 11 Randazzo, Tony | 89 Blaser, Cory |
Crew 13 | 26 Miller, Bill | 88 Eddings, Doug | 16 DiMuro, Mike | 98 Conroy, Chris |
Crew 14 | 27 Vanover, Larry | 72 Marquez, Alfonso | 2 Bellino, Dan | 86 Rackley, David |
Crew 15 | 41 Meals, Jerry | 46 Kulpa, Ron | 60 Foster, Marty | 47 Morales, Gabe |
Crew 16 | 57 Everitt, Mike | 3 Welke, Bill | 68 Guccione, Chris | 94 Barrett, Lance |
Crew 17 | 50 Emmel, Paul | 1 Dreckman, Bruce | 4 Fairchild, Chad | 83 Estabrook, Mike |
Crew 18 | 34 Holbrook, Sam | 58 Iassogna, Dan | 28 Wolf, Jim | 79 Gonzalez, Manny |
Crew 19 | 14 Wegner, Mark | 77 Reynolds, Jim | 64 Porter, Alan | 85 Scheurwater, Stu |
DL/IR | [None] |
Notes and Observations:
≫ Only two crews—#9 (Winters) and #17 (Emmel) are unchanged from 2018.
≫ As occurred in 2018, West swapped all three supporting umpires, reuniting with Fletcher ('17).
≫ Wendelstedt rejoins Layne after a two-year absence (last together: 2016, also: Hickox/DeMuth).
Statistical Promotions or Leftward Lateral Movement:
≫ From Umpire 4 to Umpire 3: Alan Porter (from Miller to Wegner [#4: Scheurwater]).
Statistical Rightward Lateral Movement:
≫ From Umpire 3 to Umpire 4: Cory Blaser (from Cederstrom to Nelson [#3: Randazzo]).
Video as follows:
Alternate Link: CCS Trailer for our new feature for 2019, umpire pronunciations (UEFL)
Pronunciation Guide: Link to all MLBU & MiLBU call-up pronunciations - audio playlist (UEFL)
0 comments :
Post a Comment