Replay Review Decisions: 500 (6/7/17).
Total Upheld: 250 (50.0%).
Total Overturned: 250 (50.0%).
Leaderboard - Top 10 Umpires*
RAP | Umpire | Rank |
100.0% | Carapazza, Vic (4/4) | 1 |
90.9% | Marquez, Alfonso (10/11) | 2 |
87.5% | West, Joe (7/8) | 3 |
85.7% | Guccione, Chris (6/7) | 4 |
83.3% | Foster, Marty (5/6) | 5 |
80.0% | Everitt, Mike (4/5) | 6 |
77.8% | Porter, Alan (7/9) | 7 |
75.0% | Cuzzi, Phil (6/8) | 8 |
75.0% | Hoye, James (3/4) | 8 |
75.0% | Baker, Jordan (3/4) | 8 |
By Reason of Review / Type of Play
RAP | Type | Rank |
.857 | Fair/Foul | 1 |
.833 | Slide Interference | 2 |
.681 | HR/In Play | 3 |
.667 | Runner Placement | 4 |
.598 | Out/Safe (Tag - into Base) | 5 |
.553 | Out/Safe (Pulled Foot) | 6 |
.529 | Out/Safe (Force - Second) | 7 |
.500 | HBP/No HBP | 8 |
.500 | Out/Safe (Appeal) | 8 |
.500 | Foul Ball/Fan INT | 8 |
.500 | Appeal Play (Missed Base) | 8 |
Leaderboard - Team
RAP | Type | Rank |
.786 | KC | 1 |
.714 | SF | 2 |
.692 | BAL | 3 |
.688 | NYM | 4 |
.688 | NYY | 4 |
.643 | PIT | 6 |
.632 | LAD | 7 |
.600 | LAA | 8 |
.593 | TEX | 9 |
.588 | CHC | 10 |
.583 | CWS | 11 |
.563 | ARI | 12 |
.556 | CLE | 13 |
.500 | CIN | 14 |
.500 | HOU | 14 |
.500 | MIN | 14 |
.471 | COL | 17 |
.462 | PHI | 18 |
.455 | WAS | 19 |
.429 | SEA | 20 |
.409 | ATL | 21 |
.400 | TB | 22 |
.381 | STL | 23 |
.368 | BOS | 24 |
.364 | TOR | 25 |
.357 | DET | 26 |
.357 | MIA | 26 |
.333 | MIL | 28 |
.308 | OAK | 29 |
.286 | SD | 30 |
Tmac's Replays-in-Error (Upheld or Overturned despite conflicting video evidence)
# | On-Field Umpire | Dispo |
001 | Hudson | Upheld |
024 | Bellino | Upheld |
100 | Iassogna | Upheld |
102 | Hamari | Upheld |
179 | Culbreth | Upheld |
183 | Cederstrom | Upheld |
198 | West | Upheld |
199 | Fagan | Upheld |
203 | Nelson | Upheld |
216 | Eddings | Upheld |
232 | Scheurwater | Upheld |
238 | Emmel | Upheld |
302 | Timmons | Upheld |
345 | Hickox | Overturned |
377 | Welke | Upheld |
386 | West | Upheld |
396 | Cuzzi | Upheld |
467 | Foster | Upheld |
*Minimum number of Replay Reviews to qualify for the leaderboard was n=3. Other "Perfect Replay" Umpires under the minimum included Dale Scott, Chad Fairchild, and Ryan Blakney (all n=2), and Ramon De Jesus (n=1).
0 comments :
Post a Comment