New York MLBAM Replay Official Crew Chiefs: 38 Gary Cederstrom and 26 Bill Miller.
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
7/20 | R | 710 | HP | Barry, Scott | 8 | PHI | 25 | 5 | Out | Confirmed | Link / 2 |
7/20 | R | 711 | 2B | Guccione, Chris | 14 | DET | 19 | 6 | Safe | Stands | Link |
7/20 | r | 712 | 3B | Little, Will | 7 | PIT | 28 | 2 | Not HR | Stands | Link |
7/20 | R | 713 | 1B | Hallion, Tom | 10 | COL | 29 | 9 | Safe | Overturned | Link |
7/20 | R | 714 | HP | Vanover, Larry | 9 | ARI | 18 | 1 | HBP | Overturned | Link |
7/21 | R | 715 | 1B | Welke, Tim | 11 | NYY | 19 | 1 | Safe | Overturned | Link |
7/21 | R | 716 | HP | Nelson, Jeff | 12 | SEA | 18 | 9 | Foul Tip | Overturned | Link |
7/21 | R | 717 | 1B | Reynolds, Jim | 11 | CIN | 18 | 2 | Out | Overturned | Link |
7/21 | r | 718 | 3B | Schrieber, Paul | 10 | CHC | 34 | 6 | Not HR | Overturned | Link |
7/21 | R | 719 | 2B | Tumpane, John | 14 | LAD | 27 | 5 | Safe | Stands | Link |
7/21 | R | 720 | 1B | Ripperger, Mark | 6 | STL | 13 | 2 | Safe | Overturned | Link |
7/21 | R | 721 | 1B | Ripperger, Mark | 7 | CWS | 28 | 9 | Out | Overturned | Link |
7/21 | r | 722 | 3B | Cuzzi, Phil | 5 | KC | 17 | 2 | HR | Overturned | Link / 2 |
7/21 | R | 723 | 1B | Randazzo, Tony | 9 | PIT | 29 | 5 | Out | Overturned | Link |
7/21 | R | 724 | 1B | Emmel, Paul | 6 | BOS | 32 | 7 | Out | Confirmed | Link |
7/21 | R | 725 | 2B | Segal, Chris | 12 | COL | 30 | 2 | Safe | Overturned | Link |
7/21 | R | 726 | 3B | Reyburn, DJ | 7 | MIN | 25 | 2 | Safe | Overturned | Link |
7/22 | R | 727 | 2B | Hirschbeck, John | 16 | ATL | 27 | 2 | Safe | Overturned | Link |
7/22 | R | 728 | 3B | Muchlinski, Mike | 8 | WAS | 18 | 5 | Safe | Stands | Link |
7/22 | R | 729 | 1B | Morales, Gabe | 7 | TB | 41 | 3 | Foul | Overturned | Link |
7/22 | R | 730 | HP | Conroy, Chris | 9 | TB | 42 | 8 | Safe | Overturned | Link |
7/22 | R | 731 | 2B | Fagan, Clint | 13 | SF | 24 | 2 | Out | Overturned | Link |
7/22 | R | 732 | HP | Gonzalez, Manny | 13 | CHC | 35 | 9 | Out | Confirmed | Link / 2 |
7/22 | R | 733 | 1B | Blaser, Cory | 15 | SEA | 19 | 5 | Safe | Overturned | Link |
7/22 | R | 734 | HP | Randazzo, Tony | 10 | PIT | 30 | 7 | Safe | Confirmed | Link |
7/22 | R | 735 | 1B | Meals, Jerry | 13 | HOU | 24 | 7 | Out | Overturned | Link |
7/22 | R | 736 | 2B | Vanover, Larry | 10 | MIA | 19 | 7 | Out | Stands | Link |
7/22 | R | 737 | 1B | Hudson, Marvin | 5 | TOR | 33 | 10 | Safe | Stands | Link |
7/22 | R | 738 | 2B | Reyburn, DJ | 8 | MIN | 26 | 6 | Safe | Overturned | Link |
7/22 | R | 739 | HP | Danley, Kerwin | 8 | MIN | 27 | 7 | Safe | Overturned | Link |
7/23 | R | 740 | 1B | Hoberg, Pat | 3 | TOR | 34 | 2 | Safe | Overturned | Link |
7/23 | R | 741 | 2B | West, Joe | 10 | LAA | 29 | 9 | Safe | Overturned | Link |
7/23 | R | 742 | HP | May, Ben | 3 | LAD | 28 | 6 | No HBP | Overturned | Link |
7/23 | R | 743 | 1B | Cuzzi, Phil | 6 | KC | 18 | 3 | Out | Overturned | Link |
7/23 | R | 744 | 3B | Torres, Carlos | 1 | STL | 14 | 4 | Out | Confirmed | Link |
7/23 | R | 745 | 3B | Emmel, Paul | 7 | HOU | 25 | 7 | Out | Confirmed | Link |
7/23 | r | 746 | 2B | Baker, Jordan | 18 | HOU | 26 | 8 | Safe | Stands | Link |
7/23 | r | 747 | 3B | Emmel, Paul | 8 | BOS | 33 | 9 | HR | Confirmed | Link |
7/24 | R | 748 | HP | Timmons, Tim | 8 | DET | 20 | 11 | Safe | Stands | Link |
7/24 | R | 749 | 1B | Muchlinski, Mike | 9 | CLE | 16 | 8 | Safe | Overturned | Link |
7/24 | R | 750 | 1B | Gibson, Tripp | 12 | KC | 19 | 6 | Safe | Overturned | Link |
7/24 | R | 751 | 1B | Baker, Jordan | 19 | ATL | 28 | 6 | Safe | Overturned | Link |
7/24 | R | 752 | 1B | Baker, Jordan | 20 | ATL | 29 | 7 | Safe | Stands | Link |
7/24 | R | 753 | 2B | Wendelstedt, Hunter | 7 | COL | 31 | 9 | Out | Overturned | Link |
7/24 | R | 754 | 1B | Vanover, Larry | 11 | LAA | 30 | 7 | Safe | Stands | Link |
7/24 | R | 755 | 2B | Bellino, Dan | 9 | MIA | 20 | 1 | Out | Overturned | Link |
7/24 | R | 756 | 1B | West, Joe | 11 | SF | 25 | 6 | Out | Overturned | Link |
7/25 | R | 757 | 2B | Drake, Rob | 4 | OAK | 24 | 5 | Safe | Overturned | Link |
7/25 | R | 758 | 2B | Basner, Toby | 14 | BOS | 34 | 6 | Safe | Overturned | Link |
7/25 | R | 759 | 1B | Woodring, Tom | 1 | MIN | 28 | 2 | Safe | Overturned | Link |
7/25 | R | 760 | 1B | Woodring, Tom | 2 | NYY | 20 | 9 | Out | Overturned | Link |
7/25 | R | 761 | 1B | Miller, Bill | 8 | CWS | 29 | 7 | Out | Overturned | Link |
7/25 | R | 762 | 1B | Guccione, Chris | 15 | HOU | 27 | 10 | Out | Stands | Link |
7/25 | R | 763 | 1B | Wendelstedt, Hunter | 8 | CIN | 19 | 3 | Out | Overturned | Link |
7/25 | R | 764 | HP | Davidson, Bob | 9 | CIN | 20 | 4 | Out | Overturned | Link |
7/26 | R | 765 | HP | Torres, Carlos | 2 | STL | 15 | 4 | Out | Overturned | Link / 2 |
7/26 | R | 766 | HP | Davis, Gerry | 7 | PHI | 26 | 4 | No Out | Overturned | Link |
7/26 | R | 767 | 1B | Carapazza, Vic | 7 | TEX | 34 | 2 | Out | Confirmed | Link |
7/26 | R | 768 | 1B | Drake, Rob | 5 | OAK | 25 | 4 | G2B | Confirmed | Link |
7/26 | R | 769 | 1B | Segal, Chris | 13 | SD | 31 | 6 | Out | Confirmed | Link |
7/26 | R | 770 | 1B | Basner, Toby | 15 | BOS | 35 | 2 | Out | Confirmed | Link |
Non-Replay "Rules Check" Consultation with New York Replay Operations
0 comments :
Post a Comment