MLB umpires experienced 22 instant replay reviews during the week of July 17 - July 19, 2015 (-35 over prior week). Games played during this period featured the following MLB Replay Review decisions:
New York MLBAM Replay Official Crew Chiefs:
33 Mike Winters and
65 Ted Barrett.
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
7/17 | R | 688 | 2B | Meals, Jerry | 11 | CWS | 26 | 2 | Out | Stands | Link |
7/17 | R | 689 | 2B | Tumpane, John | 13 | PHI | 23 | 8 | Out | Confirmed | Link |
7/17 | R | 690 | 1B | Guccione, Chris | 12 | TOR | 32 | 2 | Safe | Stands | Link |
7/17 | R | 691 | 1B | Basner, Toby | 12 | CHC | 33 | 5 | Safe | Overturned | Link |
7/17 | R | 692 | 1B | Basner, Toby | 13 | ATL | 26 | 7 | Out | Stands | Link |
7/17 | R | 693 | 1B | Meals, Jerry | 12 | CWS | 27 | 7 | Out | Confirmed | Link |
7/17 | R | 694 | 1B | Holbrook, Sam | 10 | STL | 11 | 8 | Safe | Stands | Link |
7/17 | R | 695 | 2B | Rackley, Dave | 6 | BOS | 31 | 8 | Safe | Confirmed | Link |
7/17 | R | 696 | 1B | Reyburn, DJ | 6 | SD | 30 | 7 | Safe | Confirmed | Link |
7/18 | R | 697 | 1B | Cooper, Eric | 8 | SEA | 17 | 1 | Out | Overturned | Link |
7/18 | R | 698 | 1B | May, Ben | 2 | KC | 15 | 3 | Out | Overturned | Link |
7/18 | R | 699 | HP | Guccione, Chris | 13 | TB | 40 | 5 | Out | Confirmed | Link |
7/18 | R | 700 | 1B | Miller, Bill | 7 | LAD | 26 | 9 | Out | Overturned | Link |
7/18 | R | 701 | 1B | Gonzalez, Manny | 12 | BAL | 21 | 9 | Dead | Confirmed | Link |
7/18 | R | 702 | 1B | Little, Will | 6 | TEX | 33 | 8 | Safe | Stands | Link |
7/19 | R | 703 | 1B | Schrieber, Paul | 9 | DET | 18 | 3 | Out | Confirmed | Link |
7/19 | R | 704 | 1B | Hirschbeck, John | 15 | PHI | 24 | 9 | Safe | Overturned | Link |
7/19 | R | 705 | 1B | Bucknor, CB | 16 | MIL | 21 | 3 | Out | Overturned | Link |
7/19 | R | 706 | 1B | Baker, Jordan | 17 | KC | 16 | 6 | Safe | Overturned | Link |
7/19 | R | 707 | 1B | Fagan, Clint | 11 | NYM | 24 | 7 | Safe | Overturned | Link |
7/19 | R | 708 | 1B | Fagan, Clint | 12 | STL | 12 | 18 | Safe | Overturned | Link |
7/19 | R | 709 | 1B | Hickox, Ed | 8 | ARI | 17 | 2 | Out | Overturned | Link |
No comments:
Post a Comment