MLB umpires experienced 57 instant replay reviews during the week of July - July 12, 2015 (+6 over prior week). Games played during this period featured the following MLB Replay Review decisions:
New York MLBAM Replay Official Crew Chiefs:
5 Scott, Dale and
9 Gorman, Brian.
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
7/6 | r | 631 | 2B | Vanover, Larry | 6 | WAS | 17 | 6 | HR | Overturned | Link |
7/6 | R | 632 | HP | Holbrook, Sam | 7 | TOR | 27 | 4 | No HBP | Overturned | Link |
7/6 | R | 633 | 1B | Gibson, Greg | 12 | TOR | 28 | 4 | Safe | Overturned | Link |
7/7 | R | 634 | 1B | Pattillo, Marcus | 4 | KC | 13 | 7 | Safe | Stands | Link |
7/7 | r | 635 | 3B | Segal, Chris | 10 | KC | 14 | 9 | Safe | Stands | Link |
7/7 | R | 636 | 1B | Nauert, Paul | 3 | CLE | 15 | 6 | Safe | Overturned | Link |
7/7 | R | 637 | HP | Blaser, Cory | 13 | MIN | 22 | 4 | Out | Confirmed | Link |
7/7 | r | 638 | 3B | Diaz, Laz | 9 | BAL | 19 | 8 | Not HR | Confirmed | Link |
7/7 | R | 639 | 1B | Schrieber, Paul | 7 | LAD | 24 | 5 | Out | Confirmed | Link |
7/8 | R | 640 | 1B | Wolcott, Quinn | 2 | ATL | 23 | 4 | Out | Stands | Link |
7/8 | r | 641 | 2B | Cederstrom, Gary | 7 | ATL | 24 | 9 | Out | Confirmed | Link |
7/8 | R | 642 | 2B | West, Joe | 8 | SEA | 15 | 6 | Safe | Overturned | Link |
7/8 | R | 643 | 1B | Baker, Jordan | 14 | SF | 21 | 1 | Out | Overturned | Link |
7/8 | R | 644 | 3B | Hernandez, Angel | 9 | CHC | 29 | 8 | Foul | Confirmed | Link |
7/8 | R | 645 | 2B | Kellogg, Jeff | 7 | TEX | 31 | 4 | Out | Overturned | Link |
7/8 | R | 646 | 2B | Holbrook, Sam | 8 | CWS | 24 | 8 | Out | Confirmed | Link |
7/8 | r | 647 | 2B | Holbrook, Sam | 9 | CWS | 25 | 11 | Safe | Overturned | Link |
7/8 | R | 648 | 1B | Winters, Mike | 10 | COL | 25 | 8 | Out | Overturned | Link |
7/9 | r | 649 | 2B | Foster, Marty | 11 | DET | 15 | 8 | Not HR | Confirmed | Link |
7/9 | R | 650 | 1B | Kellogg, Jeff | 8 | COL | 26 | 3 | Safe | Overturned | Link |
7/9 | R | 651 | HP | Baker, Jordan | 15 | SEA | 16 | 2 | Safe | Overturned | Link |
7/9 | R | 652 | 1B | Miller, Bill | 6 | LAA | 26 | 9 | Out | Overturned | Link |
7/10 | R | 653 | 1B | Marquez, Alfonso | 4 | CHC | 30 | 3 | Catch | Confirmed | Link |
7/10 | R | 654 | HP | O'Nora, Brian | 10 | PIT | 25 | 4 | HBP | Overturned | Link |
7/10 | R | 655 | 2B | Hickox, Ed | 7 | BAL | 20 | 7 | Safe | Overturned | Link |
7/10 | R | 656 | 3B | Welke, Bill | 13 | ARI | 14 | 9 | Out | Overturned | Link |
7/10 | R | 657 | 2B | Basner, Toby | 11 | TB | 38 | 6 | Safe | Overturned | Link |
7/10 | R | 658 | 2B | Segal, Chris | 11 | OAK | 22 | 1 | Catch | Overturned | Link |
7/10 | R | 659 | 1B | Schrieber, Paul | 8 | SD | 26 | 6 | Safe | Confirmed | Link |
7/10 | R | 660 | 1B | Kulpa, Ron | 12 | TOR | 29 | 6 | Safe | Overturned | Link |
7/10 | R | 661 | 2B | Blaser, Cory | 14 | COL | 27 | 7 | Safe | Overturned | Link |
7/10 | R | 662 | 1B | Foster, Marty | 12 | DET | 16 | 7 | Out | Overturned | Link |
7/10 | R | 663 | 2B | Wegner, Mark | 8 | MIN | 23 | 9 | Out | Overturned | Link |
7/10 | R | 664 | 1B | West, Joe | 9 | LAD | 25 | 3 | Safe | Overturned | Link |
7/10 | R | 665 | HP | Timmons, Tim | 7 | SF | 22 | 3 | No HBP | Stands | Link |
7/11 | R | 666 | 1B | Wegner, Mark | 9 | DET | 17 | 6 | Safe | Overturned | Link |
7/11 | R | 667 | 1B | Everitt, Mike | 7 | CHC | 31 | 8 | Safe | Overturned | Link |
7/11 | R | 668 | 2B | Ripperger, Mark | 5 | ATL | 25 | 8 | Out | Stands | Link |
7/11 | R | 669 | 3B | Kellogg, Jeff | 9 | COL | 28 | 8 | Safe | Stands | Link |
7/11 | r | 670 | 3B | Tumpane, John | 12 | ARI | 15 | 5 | HR | Confirmed | Link |
7/11 | R | 671 | 2B | Fairchild, Chad | 6 | TB | 39 | 6 | Out | Confirmed | Link |
7/11 | R | 672 | 2B | Vanover, Larry | 7 | PIT | 26 | 5 | Touch | Stands | Link |
7/11 | r | 673 | 2B | Vanover, Larry | 8 | PIT | 27 | 7 | Safe | Confirmed | Link |
7/11 | R | 674 | 3B | Gonzalez, Manny | 8 | TEX | 32 | 1 | Safe | Confirmed | Link |
7/11 | R | 675 | 3B | Gonzalez, Manny | 9 | SD | 27 | 9 | Out | Stands | Link |
7/11 | r | 676 | 2B | DeMuth, Dana | 9 | SF | 23 | 6 | HR | Confirmed | Link |
7/11 | R | 677 | 2B | Baker, Jordan | 16 | LAA | 27 | 3 | Safe | Overturned | Link |
7/11 | R | 678 | 3B | Reyburn, DJ | 5 | MIL | 20 | 3 | Award | Confirmed | Link |
7/12 | r | 679 | 1B | Nelson, Jeff | 11 | OAK | 23 | 1 | Not HR | Confirmed | Link |
7/12 | r | 680 | 3B | Hirschbeck, John | 14 | ARI | 16 | 2 | HR | Confirmed | Link |
7/12 | R | 681 | 1B | Winters, Mike | 11 | MIN | 24 | 1 | Out | Stands | Link |
7/12 | R | 682 | 3B | Kulpa, Ron | 13 | TOR | 30 | 2 | Out | Confirmed | Link |
7/12 | r | 683 | 3B | Kulpa, Ron | 14 | TOR | 31 | 7 | Out | Stands | Link |
7/12 | R | 684 | 3B | Marquez, Alfonso | 5 | CHC | 32 | 8 | Out | Stands | Link |
7/12 | R | 685 | 2B | Gonzalez, Manny | 10 | SD | 28 | 7 | Out | Confirmed | Link |
7/12 | r | 686 | 2B | Gonzalez, Manny | 11 | SD | 29 | 7 | Safe | Stands | Link |
7/12 | R | 687 | HP | Fletcher, Andy | 11 | LAA | 28 | 3 | Out | Confirmed | Link |
0 comments :
Post a Comment