MLB umpires experienced 51 instant replay reviews during the week of June 29 - July 5, 2015 (-7 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
6/29 | R | 580 | HP | Carlson, Mark | 12 | PHI | 22 | 3 | Out | Confirmed | Link |
6/29 | R | 581 | 1B | Welke, Bill | 11 | BAL | 15 | 1 | Safe | Overturned | Link |
6/29 | r | 582 | 1B | Welke, Bill | 12 | TEX | 28 | 2 | Not HR | Overturned | Link |
6/29 | R | 583 | HP | Randazzo, Tony | 5 | BOS | 27 | 2 | HBP | Confirmed | Link |
6/29 | R | 584 | 2B | Wendelstedt, Hunter | 6 | MIN | 20 | 5 | Out | Overturned | Link |
6/29 | R | 585 | 2B | Johnson, Adrian | 10 | TB | 36 | 9 | Out | Confirmed | Link |
6/29 | r | 586 | 3B | Foster, Marty | 9 | LAD | 21 | 6 | HR | Confirmed | Link |
6/29 | R | 587 | 1B | Winters, Mike | 9 | LAD | 22 | 8 | Touch | Confirmed | Link |
6/29 | R | 588 | 3B | Reynolds, Jim | 9 | LAA | 23 | 1 | Safe | Overturned | Link |
6/30 | R | 589 | 2B | Davis, Gerry | 4 | TOR | 25 | 4 | Safe | Overturned | Link |
6/30 | R | 590 | 2B | Holbrook, Sam | 5 | PIT | 21 | 1 | Out | Stands | Link |
6/30 | r | 591 | 1B | Hudson, Marvin | 4 | DET | 14 | 5 | Not HR | Stands | Link |
6/30 | R | 592 | 1B | Muchlinski, Mike | 6 | ARI | 13 | 3 | Out | Overturned | Link |
6/30 | R | 593 | 2B | Reynolds, Jim | 10 | LAA | 24 | 3 | Out | Stands | Link |
6/30 | r | 594 | 1B | Culbreth, Fieldin | 6 | LAA | 25 | 7 | Out | Confirmed | Link |
6/30 | R | 595 | 1B | Everitt, Mike | 5 | SD | 24 | 5 | Out | Overturned | Link |
7/1 | R | 596 | 2B | Randazzo, Tony | 6 | BOS | 28 | 1 | Safe | Overturned | Link |
7/1 | r | 597 | 2B | Hirschbeck, John | 12 | BAL | 16 | 4 | HR | Confirmed | Link |
7/1 | R | 598 | 3B | Guccione, Chris | 11 | NYM | 23 | 9 | Safe | Confirmed | Link |
7/1 | R | 599 | HP | Emmel, Paul | 5 | KC | 11 | 7 | Safe | Stands | Link |
7/2 | r | 600 | 1B | Gibson, Greg | 11 | PIT | 22 | 8 | HR | Confirmed | Link |
7/2 | R | 601 | 1B | Blaser, Cory | 10 | CHC | 28 | 1 | Safe | Overturned | Link |
7/2 | R | 602 | 1B | Hirschbeck, John | 13 | BAL | 17 | 6 | Safe | Overturned | Link |
7/2 | R | 603 | 1B | Randazzo, Tony | 7 | BOS | 29 | 5 | Safe | Overturned | Link |
7/2 | R | 604 | HP | Davis, Gerry | 5 | TOR | 26 | 5 | Out | Stands | Link |
7/2 | R | 605 | 1B | Rackley, Dave | 5 | SD | 25 | 11 | Foul | Overturned | Link |
7/3 | R | 606 | 1B | Little, Will | 5 | SF | 20 | 1 | Out | Overturned | Link |
7/3 | r | 607 | 3B | Davis, Gerry | 6 | WAS | 16 | 3 | Not HR | Confirmed | Link |
7/3 | R | 608 | 2B | Bucknor, CB | 14 | TB | 37 | 9 | Out | Stands | Link |
7/3 | R | 609 | 2B | Bucknor, CB | 15 | NYY | 18 | 11 | Safe | Overturned | Link |
7/3 | R | 610 | 1B | Hamari, Adam | 11 | PIT | 23 | 6 | Out | Confirmed | Link |
7/3 | R | 611 | 3B | Hoye, James | 10 | CIN | 16 | 1 | Safe | Overturned | Link |
7/3 | R | 612 | 2B | Johnson, Adrian | 11 | ATL | 22 | 7 | Safe | Overturned | Link |
7/3 | R | 613 | 1B | Conroy, Chris | 8 | BAL | 18 | 1 | Safe | Overturned | Link |
7/3 | R | 614 | 1B | Barksdale, Lance | 6 | KC | 12 | 7 | Safe | Overturned | Link |
7/3 | R | 615 | HP | Cooper, Eric | 7 | MIN | 21 | 10 | Safe | Confirmed | Link |
7/3 | R | 616 | 2B | Culbreth, Fieldin | 7 | COL | 24 | 5 | Safe | Overturned | Link |
7/4 | R | 617 | 1B | Fagan, Clint | 10 | HOU | 21 | 8 | Safe | Confirmed | Link |
7/4 | R | 618 | 1B | Kulpa, Ron | 11 | STL | 10 | 3 | Safe | Stands | Link |
7/4 | R | 619 | 1B | Muchlinski, Mike | 7 | OAK | 20 | 1 | Out | Overturned | Link |
7/4 | R | 620 | 3B | Randazzo, Tony | 8 | CIN | 17 | 5 | Safe | Stands | Link |
7/4 | R | 621 | 2B | Holbrook, Sam | 6 | MIA | 18 | 1 | Out | Stands | Link |
7/4 | R | 622 | 2B | Welke, Tim | 9 | TEX | 29 | 6 | Safe | Stands | Link |
7/5 | R | 623 | 1B | Diaz, Laz | 8 | HOU | 22 | 4 | Safe | Overturned | Link |
7/5 | R | 624 | 2B | Blaser, Cory | 11 | HOU | 23 | 5 | Out | Overturned | Link |
7/5 | R | 625 | 2B | Blaser, Cory | 12 | BOS | 30 | 6 | Safe | Overturned | Link |
7/5 | R | 626 | 1B | Gibson, Tripp | 10 | PIT | 24 | 5 | Out | Overturned | Link |
7/5 | R | 627 | 1B | Gibson, Tripp | 11 | CLE | 14 | 7 | Safe | Stands | Link |
7/5 | R | 628 | 1B | Foster, Marty | 10 | OAK | 21 | 5 | Out | Overturned | Link |
7/5 | R | 629 | 1B | Welke, Tim | 10 | TEX | 30 | 1 | Safe | Overturned | Link |
7/5 | R | 630 | 1B | Everitt, Mike | 6 | LAD | 23 | 9 | Foul | Confirmed | Link |
No comments:
Post a Comment