MLB umpires experienced 47 instant replay reviews during the week of May 25 - May 31, 2015 (-1 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
5/25 | R | 318 | 2B | Muchlinski, Mike | 5 | NYY | 12 | 5 | Safe | Overturned | Link |
5/25 | R | 319 | HP | Little, Will | 4 | MIL | 11 | 1 | No Tch | Overturned | Link / 2 |
5/25 | R | 320 | HP | Blakney, Ryan | 4 | CHC | 16 | 9 | Tip | Overturned | Link |
5/25 | r | 321 | 2B | Drake, Rob | 2 | MIA | 11 | 6 | HR | Confirmed | Link |
5/25 | R | 322 | 1B | Gorman, Brian | 2 | SEA | 8 | 2 | Safe | Stands | Link |
5/25 | R | 323 | HP | Barry, Scott | 5 | SD | 12 | 5 | Safe | Confirmed | Link |
5/26 | R | 324 | 3B | Dreckman, Bruce | 8 | HOU | 8 | 4 | Safe | Confirmed | Link |
5/26 | R | 325 | 1B | Baker, Jordan | 9 | CWS | 10 | 8 | Out | Overturned | Link |
5/26 | R | 326 | 1B | Baker, Jordan | 10 | TOR | 14 | 6 | Safe | Confirmed | Link |
5/26 | R | 327 | HP | Gorman, Brian | 3 | TB | 21 | 1 | Safe | Confirmed | Link |
5/26 | r | 328 | 3B | Layne, Jerry | 5 | TB | 22 | 7 | Foul | Overturned | Link |
5/26 | R | 329 | 1B | Scott, Dale | 6 | MIN | 13 | 2 | Out | Stands | Link |
5/26 | R | 330 | 1B | Conroy, Chris | 3 | SD | 13 | 9 | Safe | Overturned | Link |
5/27 | R | 331 | 2B | Fletcher, Andy | 7 | CWS | 11 | 2 | Out | Overturned | Link |
5/27 | R | 332 | 2B | Fletcher, Andy | 8 | CWS | 12 | 3 | Out | Stands | Link |
5/27 | R | 333 | 2B | Bucknor, CB | 10 | BOS | 13 | 6 | Safe | Overturned | Link |
5/27 | R | 334 | 1B | Carlson, Mark | 7 | SEA | 9 | 5 | Out | Stands | Link |
5/27 | R | 335 | 2B | Ripperger, Mark | 2 | DET | 9 | 5 | Out | Stands | Link |
5/27 | R | 336 | 1B | Hernandez, Angel | 4 | LAA | 15 | 1 | Safe | Overturned | Link |
5/27 | R | 337 | 2B | Barry, Scott | 6 | LAA | 16 | 1 | Out | Overturned | Link |
5/27 | R | 338 | 1B | Hickox, Ed | 3 | ATL | 12 | 5 | Safe | Confirmed | Link |
5/28 | R | 339 | 3B | Welke, Tim | 5 | TEX | 16 | 9 | Safe | Stands | Link |
5/28 | R | 340 | HP | Hickox, Ed | 4 | NYY | 13 | 4 | Out | Overturned | Link |
5/29 | R | 341 | HP | Kulpa, Ron | 4 | BAL | 8 | 7 | HBP | Confirmed | Link |
5/29 | R | 342 | 2B | Welke, Tim | 6 | BOS | 14 | 7 | Safe | Overturned | Link |
5/29 | R | 343 | 3B | Wendelstedt, Hunter | 4 | ARI | 8 | 6 | Out | Confirmed | Link |
5/29 | R | 344 | 1B | Blakney, Ryan | 5 | MIL | 12 | 9 | Out | Confirmed | Link |
5/29 | R | 345 | 1B | Morales, Gabe | 2 | CWS | 13 | 6 | Safe | Confirmed | Link |
5/29 | R | 346 | 2B | Rackley, Dave | 2 | HOU | 9 | 9 | Out | Confirmed | Link |
5/29 | R | 347 | 2B | Foster, Marty | 8 | LAD | 15 | 7 | Safe | Stands | Link |
5/29 | R | 348 | HP | Blaser, Cory | 2 | PIT | 9 | 3 | Out | Stands | Link |
5/30 | r | 349 | 2B | Conroy, Chris | 4 | PHI | 14 | 7 | Not HR | Confirmed | Link |
5/30 | R | 350 | 1B | Vanover, Larry | 4 | TB | 23 | 1 | Safe | Overturned | Link |
5/30 | R | 351 | 2B | Hamari, Adam | 8 | DET | 10 | 1 | Out | Confirmed | Link |
5/31 | R | 352 | 1B | Gibson, Tripp | 6 | NYM | 15 | 1 | Safe | Stands | Link |
5/31 | R | 353 | 2B | Kulpa, Ron | 5 | TB | 24 | 3 | Out | Confirmed | Link |
5/31 | r | 354 | 1B | Basner, Toby | 4 | TB | 25 | 9 | HR | Confirmed | Link |
5/31 | R | 355 | 1B | Conroy, Chris | 5 | PHI | 15 | 3 | Safe | Overturned | Link |
5/31 | R | 356 | 2B | Davidson, Bob | 6 | MIL | 13 | 4 | Out | Stands | Link |
5/31 | R | 357 | 3B | Barksdale, Lance | 4 | TOR | 15 | 7 | Out | Stands | Link |
5/31 | R | 358 | 1B | Drake, Rob | 3 | CWS | 14 | 3 | Safe | Overturned | Link |
5/31 | r | 359 | 2B | Guccione, Chris | 4 | TOR | 16 | 8 | Out | Confirmed | Link |
5/31 | R | 360 | 1B | Marquez, Alfonso | 2 | CHC | 17 | 9 | Out | Confirmed | Link |
5/31 | r | 361 | HP | Dreckman, Bruce | 9 | CHC | 18 | 11 | Out | Stands | Link |
5/31 | R | 362 | 2B | Tichenor, Todd | 4 | TEX | 17 | 7 | Safe | Stands | Link |
5/31 | R | 363 | 1B | Iassogna, Dan | 5 | ATL | 13 | 8 | Out | Overturned | Link |
5/31 | R | 364 | 1B | Iassogna, Dan | 6 | SF | 9 | 8 | Safe | Confirmed | Link |
No comments:
Post a Comment