Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
6/22 | R | 521 | 1B | Cooper, Eric | 5 | CLE | 13 | 1 | Live | Overturned | Link |
6/22 | R | 522 | 1B | Cooper, Eric | 6 | DET | 13 | 4 | Out | Overturned | Link |
6/22 | R | 523 | 2B | Hirschbeck, John | 9 | HOU | 15 | 2 | Safe | Overturned | Link |
6/23 | R | 524 | HP | Barry, Scott | 7 | PIT | 15 | 1 | Safe | Overturned | Link |
6/23 | R | 525 | 2B | Conroy, Chris | 6 | CIN | 12 | 3 | Safe | Overturned | Link |
6/23 | R | 526 | 2B | Conroy, Chris | 7 | CIN | 13 | 6 | Safe | Overturned | Link |
6/23 | R | 527 | 1B | Meals, Jerry | 8 | LAD | 19 | 2 | Foul | Overturned | Link / 2 |
6/23 | R | 528 | 1B | Iassogna, Dan | 10 | OAK | 18 | 4 | Out | Overturned | Link |
6/23 | R | 529 | 1B | Blaser, Cory | 8 | COL | 21 | 3 | Safe | Stands | Link |
6/23 | R | 530 | 1B | Blaser, Cory | 9 | ARI | 10 | 8 | Out | Overturned | Link |
6/23 | R | 531 | 1B | Hirschbeck, John | 10 | LAA | 21 | 3 | Safe | Overturned | Link |
6/23 | R | 532 | 1B | Gonzalez, Manny | 7 | SD | 22 | 8 | Out | Stands | Link |
6/24 | R | 533 | 1B | West, Joe | 6 | TOR | 24 | 8 | Safe | Confirmed | Link |
6/24 | R | 534 | 1B | Wolf, Jim | 5 | CWS | 22 | 5 | Out | Stands | Link |
6/24 | R | 535 | 1B | Welke, Bill | 10 | HOU | 16 | 9 | Out | Confirmed | Link |
6/24 | r | 536 | 2B | Tumpane, John | 7 | HOU | 17 | 9 | Out | Stands | Link |
6/24 | r | 537 | 2B | Tumpane, John | 8 | HOU | 18 | 10 | Out | Confirmed | Link |
6/24 | R | 538 | 2B | Hernandez, Angel | 6 | CIN | 14 | 7 | Safe | Stands | Link |
6/24 | R | 539 | 2B | Gorman, Brian | 4 | STL | 9 | 8 | Out | Confirmed | Link |
6/24 | R | 540 | 2B | Barrett, Lance | 6 | TEX | 26 | 5 | Out | Stands | Link |
6/24 | R | 541 | 2B | Baker, Jordan | 12 | LAD | 20 | 5 | Catch | Confirmed | Link |
6/24 | R | 542 | 2B | Baker, Jordan | 13 | CHC | 26 | 9 | Out | Stands | Link / 2 |
6/24 | R | 543 | 1B | Guccione, Chris | 8 | ARI | 11 | 3 | Out | Overturned | Link |
6/24 | R | 544 | 1B | Guccione, Chris | 9 | COL | 22 | 8 | Out | Confirmed | Link |
6/25 | R | 545 | 1B | Ripperger, Mark | 4 | CWS | 23 | 2 | Out | Overturned | Link |
6/25 | R | 546 | HP | Carapazza, Vic | 6 | NYM | 21 | 2 | Out | Stands | Link |
6/25 | R | 547 | 3B | Kulpa, Ron | 10 | NYM | 22 | 7 | Fair | Overturned | Link |
6/25 | r | 548 | 3B | Meals, Jerry | 9 | CHC | 27 | 7 | HR | Overturned | Link |
6/25 | R | 549 | HP | Estabrook, Mike | 6 | ATL | 20 | 3 | Safe | Stands | Link |
6/25 | R | 550 | 1B | Hernandez, Angel | 7 | PIT | 16 | 5 | Safe | Stands | Link |
6/25 | r | 551 | 1B | Hernandez, Angel | 8 | PIT | 17 | 10 | Out | Overturned | Link |
6/26 | R | 552 | 1B | Tumpane, John | 9 | PIT | 18 | 5 | Out | Overturned | Link |
6/26 | R | 553 | 1B | Tumpane, John | 10 | PIT | 19 | 8 | Out | Stands | Link |
6/26 | r | 554 | 3B | Hirschbeck, John | 11 | PIT | 20 | 9 | Out | Stands | Link |
6/26 | R | 555 | 2B | Meals, Jerry | 10 | PHI | 21 | 3 | Safe | Overturned | Link |
6/26 | R | 556 | 2B | Pattillo, Marcus | 3 | TEX | 27 | 2 | Safe | Overturned | Link / 2 |
6/26 | R | 557 | 2B | Gibson, Tripp | 8 | BOS | 25 | 4 | Safe | Overturned | Link |
6/26 | R | 558 | 1B | Hamari, Adam | 10 | BOS | 26 | 5 | Safe | Confirmed | Link |
6/26 | R | 559 | 1B | Nelson, Jeff | 10 | SEA | 14 | 3 | Out | Stands | Link |
6/26 | R | 560 | 3B | Guccione, Chris | 10 | LAA | 22 | 3 | Out | Stands | Link |
6/26 | R | 561 | 2B | Hoberg, Pat | 2 | ARI | 12 | 5 | Safe | Stands | Link |
6/26 | R | 562 | 1B | Cederstrom, Gary | 6 | SD | 23 | 7 | Out | Overturned | Link |
6/26 | R | 563 | 1B | Holbrook, Sam | 3 | SF | 16 | 2 | Safe | Stands | Link |
6/26 | r | 564 | HP | Hudson, Marvin | 3 | SF | 17 | 7 | Safe | Stands | Link |
6/26 | r | 565 | 1B | Holbrook, Sam | 4 | SF | 18 | 9 | Foul | Confirmed | Link |
6/27 | R | 566 | 1B | Barrett, Lance | 7 | MIL | 19 | 6 | Safe | Overturned | Link |
6/27 | r | 567 | 1B | Gibson, Greg | 10 | COL | 23 | 3 | Not HR | Stands | Link |
6/27 | R | 568 | 1B | Tumpane, John | 11 | ATL | 21 | 1 | Out | Stands | Link |
6/27 | R | 569 | 1B | May, Ben | 1 | HOU | 19 | 1 | Out | Overturned | Link |
6/27 | R | 570 | 2B | West, Joe | 7 | HOU | 20 | 8 | Safe | Stands | Link |
6/28 | r | 571 | 1B | Fletcher, Andy | 9 | WAS | 14 | 1 | Not HR | Confirmed | Link |
6/28 | R | 572 | 2B | Fletcher, Andy | 10 | WAS | 15 | 9 | Out | Stands | Link |
6/28 | r | 573 | 2B | DeMuth, Dana | 8 | CIN | 15 | 1 | Not HR | Overturned | Link |
6/28 | R | 574 | 2B | Gorman, Brian | 5 | TB | 35 | 9 | Safe | Overturned | Link |
6/28 | R | 575 | 1B | Welke, Tim | 8 | MIA | 16 | 7 | Safe | Overturned | Link |
6/28 | R | 576 | 1B | Morales, Gabe | 6 | MIN | 19 | 3 | Out | Stands | Link |
6/28 | R | 577 | 3B | Culbreth, Fieldin | 5 | OAK | 19 | 8 | Catch | Stands | Link |
6/28 | R | 578 | 1B | Segal, Chris | 9 | SF | 19 | 7 | Foul | Stands | Link |
Denied Review Requests
DET@CLE, 6/22/15: Ausmus attempts to challenge the neighborhood play at second base.
0 comments :
Post a Comment