MLB umpires experienced 57 instant replay reviews during the week of June 15 - June 21, 2015 (+4 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
6/15 | R | 464 | 1B | Dreckman, Bruce | 10 | CWS | 18 | 7 | Safe | Stands | Link |
6/15 | R | 465 | HP | Kulpa, Ron | 8 | ATL | 19 | 7 | Foul | Overturned | Link |
6/15 | R | 466 | 1B | Morales, Gabe | 4 | NYY | 16 | 7 | Safe | Overturned | Link |
6/15 | R | 467 | HP | Diaz, Laz | 7 | KC | 8 | 1 | Out | Overturned | Link |
6/15 | R | 468 | 1B | Eddings, Doug | 8 | LAA | 18 | 4 | Out | Stands | Link |
6/15 | r | 469 | HP | Miller, Bill | 5 | LAA | 19 | 9 | Safe | Stands | Link |
6/15 | R | 470 | HP | DiMuro, Mike | 4 | SD | 18 | 3 | No HBP | Stands | Link |
6/16 | r | 471 | 2B | Rackley, Dave | 3 | COL | 19 | 1 | Not HR | Stands | Link |
6/16 | r | 472 | 1B | Davidson, Bob | 8 | HOU | 12 | 7 | HR | Overturned | Link |
6/16 | R | 473 | 2B | Hamari, Adam | 9 | OAK | 16 | 9 | Out | Stands | Link |
6/16 | R | 474 | 1B | Welke, Bill | 7 | SF | 13 | 5 | Safe | Overturned | Link |
6/16 | R | 475 | 1B | Knight, Brian | 3 | BOS | 21 | 1 | Out | Confirmed | Link |
6/16 | R | 476 | HP | Everitt, Mike | 4 | DET | 12 | 5 | Out | Stands | Link |
6/16 | R | 477 | 2B | Tichenor, Todd | 7 | CIN | 11 | 9 | Out | Stands | Link |
6/16 | R | 478 | 1B | Fairchild, Chad | 5 | TEX | 23 | 3 | Out | Overturned | Link |
6/16 | R | 479 | 1B | Fagan, Clint | 9 | KC | 9 | 3 | Out | Overturned | Link |
6/17 | R | 480 | HP | Scott, Dale | 8 | NYY | 17 | 8 | Safe | Overturned | Link |
6/17 | R | 481 | 2B | Kulpa, Ron | 9 | BOS | 22 | 1 | Out | Stands | Link |
6/17 | R | 482 | 1B | Bellino, Dan | 7 | CWS | 19 | 8 | Safe | Overturned | Link |
6/17 | R | 483 | 1B | Nelson, Jeff | 8 | MIL | 17 | 6 | Safe | Overturned | Link |
6/17 | R | 484 | 1B | Rackley, Dave | 4 | HOU | 13 | 8 | Out | Stands | Link |
6/17 | R | 485 | 1B | Nauert, Paul | 2 | MIN | 16 | 8 | Out | Overturned | Link |
6/18 | R | 486 | 1B | Hickox, Ed | 6 | MIN | 17 | 7 | Out | Overturned | Link |
6/18 | R | 487 | 2B | Gonzalez, Manny | 5 | WAS | 13 | 1 | Out | Overturned | Link |
6/18 | R | 488 | 1B | Reynolds, Jim | 8 | TB | 33 | 2 | Safe | Confirmed | Link |
6/18 | R | 489 | 1B | Winters, Mike | 8 | NYM | 19 | 6 | Int-Fan | Confirmed | Link |
6/18 | R | 490 | 1B | Dreckman, Bruce | 11 | CWS | 20 | 1 | Safe | Overturned | Link |
6/18 | R | 491 | 3B | Segal, Chris | 7 | LAD | 18 | 7 | Safe | Overturned | Link |
6/19 | R | 492 | 2B | Basner, Toby | 10 | TB | 34 | 7 | Out | Stands | Link |
6/19 | R | 493 | 1B | Gonzalez, Manny | 6 | MIN | 18 | 9 | Safe | Overturned | Link |
6/19 | R | 494 | 2B | Marquez, Alfonso | 3 | BOS | 23 | 4 | Out | Confirmed | Link . |
6/19 | R | 495 | 1B | Dreckman, Bruce | 12 | BOS | 24 | 1 | Out | Overturned | Link |
6/19 | R | 496 | 1B | Eddings, Doug | 9 | MIL | 18 | 1 | Out | Confirmed | Link |
6/19 | R | 497 | HP | Hoye, James | 8 | SD | 19 | 3 | Safe | Overturned | Link |
6/19 | R | 498 | 2B | Welke, Bill | 8 | SD | 20 | 6 | Safe | Overturned | Link |
6/19 | R | 499 | 1B | Gibson, Tripp | 7 | SEA | 13 | 1 | Out | Overturned | Link |
6/20 | R | 500 | HP | Morales, Gabe | 5 | TOR | 20 | 6 | Safe | Confirmed | Link |
6/20 | r | 501 | 1B | Scott, Dale | 9 | TOR | 21 | 8 | Not HR | Confirmed | Link |
6/20 | R | 502 | 1B | Davis, Gerry | 2 | TEX | 24 | 2 | Out | Stands | Link |
6/20 | r | 503 | 1B | Davis, Gerry | 3 | TEX | 25 | 7 | Not HR | Stands | Link |
6/20 | R | 504 | HP | Cuzzi, Phil | 4 | CWS | 21 | 1 | No HBP | Overturned | Link |
6/20 | R | 505 | 2B | Tichenor, Todd | 8 | CHC | 25 | 9 | Safe | Overturned | Link |
6/20 | R | 506 | 1B | Segal, Chris | 8 | LAA | 20 | 8 | Safe | Overturned | Link |
6/20 | R | 507 | 2B | Johnson, Adrian | 9 | COL | 20 | 3 | Safe | Stands | Link |
6/20 | R | 508 | 3B | Layne, Jerry | 6 | NYM | 20 | 6 | Safe | Overturned | Link |
6/20 | R | 509 | HP | Guccione, Chris | 7 | SF | 14 | 2 | No HBP | Overturned | Link |
6/20 | R | 510 | 3B | DiMuro, Mike | 5 | HOU | 14 | 6 | Int-Fan | Confirmed | Link |
6/21 | R | 511 | 1B | Barrett, Lance | 4 | TOR | 22 | 6 | Safe | Stands | Link |
6/21 | r | 512 | 1B | Barrett, Lance | 5 | TOR | 23 | 8 | Safe | Stands | Link |
6/21 | R | 513 | HP | Scott, Dale | 10 | BAL | 14 | 8 | No HBP | Stands | Link |
6/21 | R | 514 | 1B | Cederstrom, Gary | 4 | MIA | 14 | 5 | Out | Stands | Link |
6/21 | r | 515 | 1B | Cederstrom, Gary | 5 | MIA | 15 | 8 | Out | Confirmed | Link |
6/21 | R | 516 | 1B | Bellino, Dan | 8 | KC | 10 | 4 | Out | Overturned | Link |
6/21 | R | 517 | 3B | Gibson, Greg | 9 | OAK | 17 | 2 | Out | Confirmed | Link |
6/21 | R | 518 | HP | Welke, Bill | 9 | SD | 21 | 2 | Safe | Stands | Link |
6/21 | R | 519 | 2B | Hoye, James | 9 | ARI | 9 | 2 | Out | Overturned | Link |
6/21 | R | 520 | 1B | Nelson, Jeff | 9 | SF | 15 | 3 | Out | Overturned | Link |
0 comments :
Post a Comment