MLB umpires experienced 53 instant replay reviews during the week of June 8 - June 14, 2015 (+7 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
6/8 | R | 411 | 1B | Schrieber, Paul | 6 | PIT | 13 | 2 | Safe | Overturned | Link |
6/9 | R | 412 | 1B | Blaser, Cory | 5 | BOS | 16 | 6 | Safe | Overturned | Link |
6/9 | R | 413 | 1B | Blaser, Cory | 6 | BAL | 10 | 7 | Safe | Overturned | Link |
6/9 | R | 414 | HP | Nelson, Jeff | 5 | BAL | 11 | 8 | HBP | Confirmed | Link |
6/9 | R | 415 | 1B | Culbreth, Fieldin | 4 | PIT | 14 | 8 | Safe | Overturned | Link |
6/9 | R | 416 | 2B | Wendelstedt, Hunter | 5 | DET | 11 | 5 | Safe | Stands | Link |
6/9 | r | 417 | 2B | Carlson, Mark | 10 | PHI | 16 | 5 | HR | Confirmed | Link |
6/9 | R | 418 | HP | Meals, Jerry | 5 | ATL | 17 | 8 | Safe | Overturned | Link |
6/9 | R | 419 | HP | Meals, Jerry | 6 | ATL | 18 | 6 | Out | Overturned | Link |
6/9 | R | 420 | HP | Meals, Jerry | 7 | SD | 16 | 6 | Safe | Stands | Link |
6/9 | R | 421 | 1B | Iassogna, Dan | 9 | CLE | 11 | 8 | Out | Stands | Link |
6/9 | R | 422 | 1B | West, Joe | 5 | NYM | 16 | 3 | Safe | Overturned | Link |
6/9 | R | 423 | 1B | Tichenor, Todd | 5 | COL | 17 | 8 | Out | Confirmed | Link |
6/9 | R | 424 | HP | Wolf, Jim | 4 | TEX | 21 | 8 | Safe | Confirmed | Link |
6/10 | R | 425 | 1B | Carlson, Mark | 11 | PHI | 17 | 4 | Safe | Stands | Link |
6/10 | R | 426 | 2B | Wolcott, Quinn | 1 | NYY | 15 | 10 | Out | Stands | Link |
6/10 | R | 427 | 3B | Nelson, Jeff | 6 | BAL | 12 | 2 | Safe | Overturned | Link |
6/10 | R | 428 | 2B | Estabrook, Mike | 5 | TB | 30 | 1 | Out | Overturned | Link |
6/10 | R | 429 | 2B | Carapazza, Vic | 5 | CWS | 16 | 2 | Out | Stands | Link |
6/10 | R | 430 | HP | Basner, Toby | 6 | HOU | 11 | 8 | Safe | Overturned | Link |
6/10 | R | 431 | 2B | O'Nora, Brian | 7 | KC | 7 | 7 | Out | Overturned | Link |
6/10 | R | 432 | 1B | Miller, Bill | 3 | OAK | 15 | 1 | Safe | Overturned | Link |
6/10 | R | 433 | 2B | Eddings, Doug | 6 | TEX | 22 | 9 | Safe | Confirmed | Link |
6/11 | R | 434 | 1B | Guccione, Chris | 6 | BOS | 17 | 9 | Out | Overturned | Link |
6/11 | R | 435 | 1B | Danley, Kerwin | 7 | NYM | 17 | 1 | Safe | Stands | Link |
6/12 | R | 436 | 2B | Blaser, Cory | 7 | PHI | 18 | 3 | Safe | Stands | Link |
6/12 | R | 437 | HP | Morales, Gabe | 3 | CWS | 17 | 6 | Safe | Confirmed | Link |
6/12 | R | 438 | 1B | O'Nora, Brian | 8 | BOS | 18 | 5 | Safe | Stands | Link |
6/12 | r | 439 | 1B | O'Nora, Brian | 9 | BOS | 19 | 7 | Safe | Stands | Link |
6/12 | r | 440 | 3B | Reynolds, Jim | 7 | COL | 18 | 4 | HR | Overturned | Link |
6/12 | R | 441 | 2B | Tichenor, Todd | 6 | WAS | 12 | 3 | Safe | Overturned | Link |
6/12 | R | 442 | 2B | Hernandez, Angel | 5 | LAA | 17 | 5 | Safe | Stands | Link |
6/13 | R | 443 | 2B | Diaz, Laz | 6 | PHI | 19 | 6 | Safe | Overturned | Link |
6/13 | r | 444 | 2B | Fagan, Clint | 8 | MIN | 15 | 9 | Not HR | Confirmed | Link |
6/13 | R | 445 | 2B | Segal, Chris | 6 | CLE | 12 | 4 | Safe | Stands | Link |
6/13 | R | 446 | 3B | Barksdale, Lance | 5 | NYM | 18 | 8 | Safe | Stands | Link |
6/13 | R | 447 | 2B | Bucknor, CB | 12 | TB | 31 | 1 | Out | Confirmed | Link |
6/13 | r | 448 | 2B | Bucknor, CB | 13 | TB | 32 | 8 | Out | Overturned | Link |
6/13 | R | 449 | 1B | Basner, Toby | 7 | CIN | 9 | 5 | Safe | Overturned | Link |
6/13 | R | 450 | 1B | Basner, Toby | 8 | CHC | 21 | 8 | Out | Overturned | Link |
6/13 | r | 451 | 2B | Baker, Jordan | 11 | BAL | 13 | 7 | Not HR | Overturned | Link |
6/13 | R | 452 | HP | Bellino, Dan | 6 | CHC | 22 | 4 | Out | Overturned | Link |
6/13 | r | 453 | 2B | Miller, Bill | 4 | LAD | 17 | 8 | HR | Confirmed | Link |
6/14 | R | 454 | HP | Porter, Alan | 2 | BOS | 20 | 4 | Foul | Confirmed | Link |
6/14 | R | 455 | 2B | Kellogg, Jeff | 6 | TOR | 19 | 3 | Out | Overturned | Link |
6/14 | R | 456 | 1B | Nelson, Jeff | 7 | PHI | 20 | 9 | Foul | Confirmed | Link |
6/14 | R | 457 | 1B | Welke, Tim | 7 | MIL | 15 | 1 | Safe | Overturned | Link |
6/14 | R | 458 | 2B | Everitt, Mike | 3 | MIL | 16 | 1 | Safe | Overturned | Link |
6/14 | R | 459 | 1B | DiMuro, Mike | 3 | SF | 12 | 8 | Safe | Overturned | Link |
6/14 | R | 460 | 2B | Eddings, Doug | 7 | SD | 17 | 10 | Out | Overturned | Link |
6/14 | R | 461 | 1B | Kulpa, Ron | 6 | CHC | 23 | 6 | Safe | Overturned | Link |
6/14 | R | 462 | 1B | Kulpa, Ron | 7 | CHC | 24 | 6 | Foul | Overturned | Link |
6/14 | R | 463 | HP | Basner, Toby | 9 | CIN | 10 | 7 | HBP | Overturned | Link |
No comments:
Post a Comment