MLB umpires experienced 48 instant replay reviews during the week of May 18 - May 25, 2015 (-5 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
5/18 | R | 270 | 2B | Schrieber, Paul | 4 | TOR | 10 | 5 | Out | Stands | Link |
5/18 | R | 271 | 1B | Gibson, Tripp | 5 | DET | 7 | 8 | Out | Stands | Link |
5/18 | R | 272 | 2B | Dreckman, Bruce | 7 | ARI | 6 | 13 | Safe | Overturned | Link |
5/18 | R | 273 | 1B | Wendelstedt, Hunter | 2 | PHI | 12 | 1 | Out | Overturned | Link |
5/18 | R | 274 | HP | Layne, Jerry | 4 | PHI | 13 | 8 | Safe | Stands | Link |
5/19 | r | 275 | 2B | Segal, Chris | 3 | NYY | 9 | 1 | HR | Confirmed | Link |
5/19 | r | 276 | 2B | O'Nora, Brian | 5 | MIN | 12 | 8 | HR | Overturned | Link |
5/19 | R | 277 | 2B | Little, Will | 1 | TB | 18 | 3 | Out | Stands | Link |
5/19 | R | 278 | 2B | Wegner, Mark | 7 | TEX | 14 | 5 | Safe | Stands | Link |
5/19 | R | 279 | HP | Fletcher, Andy | 5 | OAK | 12 | 2 | Out | Stands | Link |
5/19 | r | 280 | 2B | Emmel, Paul | 4 | OAK | 13 | 7 | Safe | Overturned | Link |
5/19 | R | 281 | HP | Wendelstedt, Hunter | 3 | COL | 8 | 8 | HBP | Stands | Link |
5/20 | R | 282 | 1B | Segal, Chris | 4 | NYY | 10 | 5 | Safe | Overturned | Link |
5/20 | R | 283 | 1B | Segal, Chris | 5 | WAS | 9 | 7 | Safe | Overturned | Link |
5/20 | R | 284 | 2B | Holbrook, Sam | 1 | BAL | 6 | 8 | Out | Confirmed | Link |
5/20 | R | 285 | 1B | Carlson, Mark | 6 | MIL | 9 | 2 | Safe | Overturned | Link |
5/20 | R | 286 | 1B | Hallion, Tom | 7 | ARI | 7 | 9 | Safe | Overturned | Link |
5/20 | R | 287 | HP | Winters, Mike | 6 | BOS | 11 | 7 | Safe | Confirmed | Link |
5/20 | R | 288 | 1B | Johnson, Adrian | 6 | NYM | 14 | 4 | Safe | Stands | Link |
5/20 | R | 289 | 1B | Barry, Scott | 2 | LAD | 11 | 1 | Safe | Overturned | Link |
5/21 | R | 290 | HP | Blakney, Ryan | 2 | COL | 9 | 3 | Out | Confirmed | Link |
5/21 | R | 291 | HP | Barry, Scott | 3 | LAD | 12 | 4 | Safe | Confirmed | Link |
5/21 | R | 292 | 2B | Joyce, Jim | 6 | MIL | 10 | 4 | Out | Stands | Link |
5/21 | R | 293 | 1B | Rackley, Dave | 1 | TB | 19 | 9 | Safe | Confirmed | Link |
5/22 | R | 294 | 2B | Basner, Toby | 3 | TEX | 15 | 2 | Out | Stands | Link |
5/22 | R | 295 | 1B | Davis, Gerry | 1 | SEA | 7 | 9 | Safe | Overturned | Link |
5/22 | R | 296 | 3B | Tumpane, John | 4 | LAA | 13 | 5 | Out | Overturned | Link |
5/22 | R | 297 | 1B | Hoye, James | 6 | BOS | 12 | 8 | Out | Stands | Link |
5/22 | R | 298 | 1B | DeMuth, Dana | 7 | SF | 7 | 6 | Out | Confirmed | Link |
5/22 | R | 299 | HP | O'Nora, Brian | 6 | LAD | 13 | 7 | Safe | Stands | Link |
5/23 | R | 300 | 1B | Randazzo, Tony | 3 | TOR | 11 | 2 | Safe | Overturned | Link |
5/23 | R | 301 | HP | Muchlinski, Mike | 4 | PIT | 7 | 6 | Live | Overturned | Link |
5/23 | r | 302 | 3B | Foster, Marty | 7 | PIT | 8 | 8 | HR | Confirmed | Link |
5/23 | R | 303 | 1B | Davidson, Bob | 5 | DET | 8 | 1 | Safe | Overturned | Link |
5/23 | R | 304 | 1B | Pattillo, Marcus | 1 | COL | 10 | 4 | Safe | Overturned | Link |
5/23 | R | 305 | 2B | Hickox, Ed | 1 | SF | 8 | 8 | Safe | Overturned | Link |
5/23 | R | 306 | 2B | Fletcher, Andy | 6 | BAL | 7 | 3 | Safe | Overturned | Link |
5/23 | R | 307 | HP | Baker, Jordan | 8 | MIA | 10 | 10 | Out | Confirmed | Link |
5/23 | R | 308 | HP | Nauert, Paul | 1 | COL | 11 | 5 | Safe | Overturned | Link |
5/23 | R | 309 | 2B | Barry, Scott | 4 | CHC | 15 | 4 | Out | Overturned | Link |
5/24 | R | 310 | 1B | Little, Will | 2 | TOR | 12 | 1 | Safe | Overturned | Link |
5/24 | R | 311 | 1B | Little, Will | 3 | TOR | 13 | 7 | Out | Overturned | Link |
5/24 | R | 312 | 1B | Blakney, Ryan | 3 | HOU | 7 | 1 | Out | Overturned | Link |
5/24 | R | 313 | 1B | Morales, Gabe | 1 | TB | 20 | 3 | Safe | Overturned | Link |
5/24 | R | 314 | HP | Hirschbeck, John | 6 | LAA | 14 | 5 | No HBP | Stands | Link |
5/24 | R | 315 | 1B | Kellogg, Jeff | 4 | LAD | 14 | 9 | Safe | Stands | Link |
5/24 | R | 316 | HP | Hickox, Ed | 2 | COL | 12 | 3 | Foul | Overturned | Link |
5/24 | R | 317 | 1B | Vanover, Larry | 3 | NYY | 11 | 1 | Safe | Overturned | Link |
No comments:
Post a Comment