MLB umpires experienced 53 instant replay reviews during the week of May 11 - May 17, 2015 (+18 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
5/11 | R | 217 | 1B | Dreckman, Bruce | 4 | TOR | 6 | 4 | Safe | Stands | Link |
5/11 | r | 218 | 1B | Dreckman, Bruce | 5 | TOR | 7 | 7 | Out | Overturned | Link |
5/11 | R | 219 | HP | Diaz, Laz | 5 | ATL | 9 | 6 | Out | Confirmed | Link |
5/11 | R | 220 | HP | Cooper, Eric | 4 | TB | 16 | 1 | Out | Confirmed | Link |
5/11 | R | 221 | 1B | Fagan, Clint | 6 | MIL | 7 | 5 | Safe | Overturned | Link |
5/11 | R | 222 | HP | O'Nora, Brian | 3 | CWS | 8 | 5 | Safe | Stands | Link |
5/11 | R | 223 | 1B | Meals, Jerry | 4 | NYM | 13 | 4 | Safe | Overturned | Link |
5/11 | R | 224 | 2B | Kulpa, Ron | 2 | BOS | 9 | 6 | Out | Stands | Link |
5/12 | R | 225 | 1B | Guccione, Chris | 2 | MIN | 8 | 5 | Safe | Overturned | Link |
5/12 | R | 226 | 1B | Guccione, Chris | 3 | DET | 6 | 8 | Out | Stands | Link |
5/12 | R | 227 | 2B | Conroy, Chris | 2 | TEX | 11 | 8 | Out | Confirmed | Link |
5/12 | R | 228 | 1B | Barrett, Ted | 2 | KC | 5 | 9 | Safe | Overturned | Link |
5/12 | R | 229 | 3B | O'Nora, Brian | 4 | MIL | 8 | 9 | Safe | Overturned | Link |
5/12 | R | 230 | 1B | Joyce, Jim | 4 | HOU | 6 | 6 | Safe | Overturned | Link |
5/12 | R | 231 | 1B | Kulpa, Ron | 3 | OAK | 11 | 7 | Safe | Overturned | Link |
5/13 | R | 232 | HP | Hallion, Tom | 6 | TOR | 8 | 3 | Foul | Overturned | Link |
5/13 | R | 233 | 3B | Dreckman, Bruce | 6 | TOR | 9 | 3 | Out | Stands | Link |
5/13 | R | 234 | 1B | Scott, Dale | 3 | PHI | 8 | 5 | Safe | Overturned | Link |
5/13 | R | 235 | HP | Iassogna, Dan | 4 | NYY | 7 | 5 | Out | Confirmed | Link |
5/13 | R | 236 | 1B | Layne, Jerry | 2 | LAD | 8 | 4 | Catch | Stands | Link |
5/13 | R | 237 | 1B | Gibson, Greg | 6 | SF | 4 | 4 | Safe | Overturned | Link |
5/13 | R | 238 | 2B | Hudson, Marvin | 2 | SF | 5 | 8 | Out | Confirmed | Link |
5/13 | R | 239 | HP | Cuzzi, Phil | 3 | LAA | 12 | 11 | Safe | Overturned | Link |
5/14 | R | 240 | 2B | Welke, Tim | 4 | CLE | 9 | 4 | Safe | Overturned | Link |
5/14 | R | 241 | 1B | Bucknor, CB | 8 | PHI | 9 | 8 | Out | Stands | Link |
5/14 | R | 242 | 1B | Welke, Bill | 6 | MIN | 9 | 7 | Out | Stands | Link |
5/14 | R | 243 | 1B | Bellino, Dan | 3 | SF | 6 | 8 | Out | Stands | Link |
5/14 | R | 244 | 3B | Foster, Marty | 5 | LAD | 9 | 7 | Out | Confirmed | Link |
5/15 | R | 245 | HP | Tichenor, Todd | 3 | PHI | 10 | 6 | No HBP | Overturned | Link |
5/15 | R | 246 | 3B | Scott, Dale | 4 | MIA | 8 | 2 | Safe | Overturned | Link |
5/15 | R | 247 | 2B | Basner, Toby | 2 | ATL | 10 | 3 | Safe | Stands | Link |
5/15 | R | 248 | HP | Hernandez, Angel | 3 | CWS | 9 | 6 | Safe | Stands | Link |
5/15 | R | 249 | 2B | Foster, Marty | 6 | COL | 7 | 2 | Out | Confirmed | Link |
5/16 | R | 250 | 3B | Bucknor, CB | 9 | MIA | 9 | 8 | Safe | Overturned | Link |
5/16 | R | 251 | 2B | Baker, Jordan | 5 | MIN | 10 | 4 | Safe | Stands | Link |
5/16 | R | 252 | 3B | Knight, Brian | 2 | STL | 6 | 10 | Catch | Overturned | Link |
5/16 | R | 253 | 2B | Joyce, Jim | 5 | CHC | 14 | 3 | Out | Stands | Link |
5/16 | R | 254 | 2B | Hoye, James | 5 | NYY | 8 | 5 | Safe | Overturned | Link |
5/16 | R | 255 | 3B | West, Joe | 2 | CLE | 10 | 1 | Foul | Overturned | Link |
5/16 | R | 256 | 3B | Hoberg, Pat | 1 | WAS | 8 | 2 | Out | Stands | Link |
5/17 | R | 257 | 2B | Bellino, Dan | 4 | CIN | 5 | 2 | Safe | Stands | Link |
5/17 | R | 258 | 1B | Scott, Dale | 5 | ATL | 11 | 3 | Safe | Overturned | Link |
5/17 | R | 259 | 1B | Barber, Sean | 4 | PHI | 11 | 3 | Safe | Overturned | Link |
5/17 | R | 260 | 1B | Baker, Jordan | 6 | TB | 17 | 1 | Safe | Overturned | Link |
5/17 | R | 261 | 1B | Baker, Jordan | 7 | MIN | 11 | 5 | Safe | Overturned | Link |
5/17 | R | 262 | 2B | Wolf, Jim | 3 | PIT | 6 | 6 | Safe | Overturned | Link |
5/17 | r | 263 | 1B | Drake, Rob | 1 | TEX | 12 | 2 | Not HR | Confirmed | Link |
5/17 | R | 264 | 2B | West, Joe | 3 | TEX | 13 | 8 | Catch | Stands | Link |
5/17 | R | 265 | 1B | Layne, Jerry | 3 | SEA | 5 | 4 | Out | Stands | Link |
5/17 | r | 266 | 3B | Davidson, Bob | 4 | BOS | 10 | 8 | Not HR | Stands | Link |
5/17 | r | 267 | HP | Blakney, Ryan | 1 | SEA | 6 | 8 | Foul | Confirmed | Link |
5/17 | R | 268 | 2B | Winters, Mike | 5 | LAD | 10 | 2 | Out | Stands | Link |
5/17 | R | 269 | HP | Vanover, Larry | 2 | STL | 7 | 5 | Out | Stands | Link |
No comments:
Post a Comment