MLB umpires experienced 35 instant replay reviews during the week of May 4 - May 10 (-12 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
|
|
|
|
|
|
|
|
|
|
|
|
5/4 | R | 182 | 2B | Carlson, Mark | 4 | TB | 14 | 4 | Out | Stands | Link |
5/4 | R | 183 | 3B | DiMuro, Mike | 2 | BOS | 7 | 1 | Drop | Confirmed | Link |
5/4 | R | 184 | 1B | Emmel, Paul | 3 | LAD | 5 | 8 | Safe | Stands | Link |
5/4 | R | 185 | 1B | Muchlinski, Mike | 3 | TEX | 9 | 5 | Out | Confirmed | Link |
5/4 | R | 186 | 1B | Tichenor, Todd | 2 | MIN | 6 | 8 | Trap | Overturned | Link |
5/5 | R | 187 | 2B | Gonzalez, Manny | 3 | DET | 5 | 6 | Trap | Overturned | Link |
5/5 | R | 188 | 1B | Reyburn, DJ | 4 | CHC | 11 | 4 | Safe | Overturned | Link |
5/6 | R | 189 | 1B | Dreckman, Bruce | 3 | ATL | 6 | 6 | Safe | Stands | Link |
5/6 | r | 190 | 3B | Kellogg, Jeff | 2 | NYM | 11 | 6 | Not HR | Overturned | Link |
5/6 | R | 191 | 1B | Fletcher, Andy | 4 | LAD | 6 | 5 | Safe | Overturned | Link |
5/6 | R | 192 | 1B | Tumpane, John | 2 | CHC | 12 | 1 | Out | Stands | Link |
5/6 | R | 193 | 2B | Hirschbeck, John | 4 | STL | 5 | 1 | Out | Stands | Link |
5/7 | R | 194 | 1B | Timmons, Tim | 4 | MIN | 7 | 7 | Safe | Overturned | Link |
5/7 | R | 195 | 1B | Joyce, Jim | 3 | SD | 11 | 2 | Safe | Overturned | Link |
5/8 | R | 196 | 2B | Kellogg, Jeff | 3 | KC | 4 | 8 | Safe | Stands | Link |
5/8 | R | 197 | 2B | Johnson, Adrian | 5 | CLE | 7 | 1 | Safe | Overturned | Link |
5/8 | R | 198 | 1B | Hallion, Tom | 5 | CHC | 13 | 9 | Out | Overturned | Link |
5/8 | R | 199 | HP | Timmons, Tim | 5 | COL | 5 | 5 | Out | Confirmed | Link |
5/8 | R | 200 | 1B | Gibson, Greg | 5 | ARI | 5 | 7 | Out | Overturned | Link |
5/9 | R | 201 | 1B | Carlson, Mark | 5 | NYY | 6 | 9 | Out | Confirmed | Link |
5/9 | R | 202 | 1B | Barksdale, Lance | 3 | BOS | 8 | 2 | Out | Overturned | Link |
5/9 | r | 203 | 3B | Schrieber, Paul | 2 | WAS | 7 | 5 | Not HR | Overturned | Link |
5/9 | R | 204 | 2B | DeMuth, Dana | 6 | TEX | 10 | 4 | Safe | Stands | Link |
5/9 | R | 205 | 1B | Estabrook, Mike | 3 | TB | 15 | 7 | Safe | Overturned | Link |
5/9 | R | 206 | 1B | Wegner, Mark | 5 | MIA | 6 | 8 | Out | Overturned | Link |
5/10 | R | 207 | 2B | Wolf, Jim | 2 | CLE | 8 | 5 | Out | Confirmed | Link |
5/10 | R | 208 | 1B | Hernandez, Angel | 2 | NYM | 12 | 1 | Safe | Overturned | Link |
5/10 | R | 209 | 2B | Schrieber, Paul | 3 | ATL | 7 | 5 | Safe | Overturned | Link |
5/10 | R | 210 | 1B | Gonzalez, Manny | 4 | ATL | 8 | 6 | Safe | Overturned | Link |
5/10 | R | 211 | 1B | Bellino, Dan | 2 | MIL | 6 | 2 | Out | Overturned | Link |
5/10 | R | 212 | 1B | Tumpane, John | 3 | CIN | 4 | 4 | Out | Overturned | Link |
5/10 | R | 213 | 2B | Hirschbeck, John | 5 | CWS | 7 | 5 | Safe | Overturned | Link |
5/10 | R | 214 | 1B | Wegner, Mark | 6 | MIA | 7 | 5 | Safe | Stands | Link |
5/10 | R | 215 | 1B | Fagan, Clint | 5 | LAD | 7 | 3 | Out | Stands | Link |
5/10 | R | 216 | 3B | Timmons, Tim | 6 | COL | 6 | 6 | Safe | Overturned | Link |
No comments:
Post a Comment