MLB umpires experienced 47 instant replay reviews during the week of April 27 - May 3 (-4 over prior week). Games played during this period featured the following MLB Replay Review decisions:
Date | Type | R# | POS | Umpire | RU# | Team | RT# | Inn | Replay Pre | Result | Video |
|
|
|
|
|
|
|
|
|
|
|
|
4/27 | R | 135 | HP | Welke, Bill | 4 | WAS | 6 | 7 | Foul | Overturned | Link |
4/27 | R | 136 | 3B | Hallion, Tom | 3 | DET | 3 | 7 | Out | Stands | Link |
4/27 | R | 137 | 1B | Wegner, Mark | 2 | COL | 1 | 5 | Safe | Stands | Link |
4/27 | R | 138 | 1B | Reynolds, Jim | 4 | SD | 9 | 1 | Out | Overturned | Link |
4/28 | R | 139 | 1B | Johnson, Adrian | 2 | BOS | 4 | 7 | Out | Confirmed | Link |
4/28 | R | 140 | 1B | Meals, Jerry | 2 | KC | 3 | 5 | Safe | Stands | Link |
4/28 | R | 141 | 3B | Barrett, Lance | 2 | CHC | 7 | 6 | Safe | Overturned | Link |
4/28 | R | 142 | 1B | Scott, Dale | 2 | CHC | 8 | 2 | Out | Overturned | Link |
4/28 | R | 143 | 2B | Bucknor, CB | 6 | CHC | 9 | 8 | Out | Stands | Link |
4/28 | R | 144 | 3B | Winters, Mike | 3 | COL | 2 | 1 | Safe | Overturned | Link |
4/28 | R | 145 | HP | Reynolds, Jim | 5 | SD | 10 | 5 | HBP | Confirmed | Link |
4/29 | R | 146 | 3B | Bellino, Dan | 1 | MIN | 3 | 5 | Safe | Overturned | Link |
4/29 | R | 147 | 1B | Emmel, Paul | 2 | CLE | 5 | 3 | Safe | Stands | Link |
4/29 | R | 148 | HP | Johnson, Adrian | 3 | BOS | 5 | 7 | Out | Confirmed | Link |
4/29 | R | 149 | 1B | Carapazza, Vic | 4 | NYM | 7 | 8 | Out | Overturned | Link |
4/29 | R | 150 | 2B | Barrett, Lance | 3 | CHC | 10 | 5 | Safe | Overturned | Link |
4/29 | R | 151 | 1B | O'Nora, Brian | 1 | TEX | 8 | 5 | Out | Confirmed | Link |
4/29 | R | 152 | HP | Nelson, Jeff | 3 | PHI | 5 | 5 | Safe | Stands | Link |
4/29 | R | 153 | HP | Foster, Marty | 4 | COL | 3 | 6 | Out | Confirmed | Link |
4/30 | R | 154 | 1B | Gibson, Greg | 3 | CWS | 4 | 9 | Out | Stands | Link |
5/1 | R | 155 | HP | Welke, Bill | 5 | TOR | 5 | 4 | Safe | Overturned | Link |
5/1 | R | 156 | 2B | Dreckman, Bruce | 1 | NYM | 8 | 6 | Safe | Overturned | Link |
5/1 | R | 157 | HP | O'Nora, Brian | 2 | PHI | 6 | 4 | Out | Stands | Link |
5/1 | r | 158 | 1B | Baker, Jordan | 3 | PHI | 7 | 9 | Safe | Stands | Link |
5/1 | R | 159 | 1B | Hudson, Marvin | 1 | CWS | 5 | 4 | Safe | Overturned | Link |
5/1 | R | 160 | 2B | Wegner, Mark | 3 | STL | 4 | 7 | Out | Overturned | Link |
5/1 | r | 161 | 1B | Winters, Mike | 4 | PIT | 4 | 9 | Out | Overturned | Link |
5/1 | R | 162 | 2B | Wegner, Mark | 4 | PIT | 5 | 8 | Out | Confirmed | N/A |
5/1 | R | 163 | 2B | Eddings, Doug | 3 | LAA | 10 | 4 | Safe | Overturned | Link |
5/1 | R | 164 | 2B | Eddings, Doug | 4 | LAA | 11 | 7 | Out | Stands | Link |
5/2 | R | 165 | 1B | Fairchild, Chad | 4 | MIN | 4 | 2 | Safe | Overturned | Link |
5/2 | R | 166 | 2B | Joyce, Jim | 2 | CWS | 6 | 3 | Out | Stands | Link |
5/2 | R | 167 | 2B | Johnson, Adrian | 4 | SF | 3 | 2 | Out | Overturned | Link |
5/2 | R | 168 | HP | Gonzalez, Manny | 2 | MIA | 5 | 1 | Out | Confirmed | Link |
5/2 | R | 169 | 1B | Tumpane, John | 1 | CLE | 6 | 9 | Safe | Overturned | Link |
5/2 | R | 170 | 2B | Bucknor, CB | 7 | DET | 4 | 7 | Out | Stands | Link |
5/2 | R | 171 | 2B | Hallion, Tom | 4 | NYM | 9 | 6 | Safe | Overturned | Link |
5/2 | R | 172 | 2B | Meals, Jerry | 3 | OAK | 9 | 9 | Safe | Confirmed | Link |
5/3 | R | 173 | HP | Dreckman, Bruce | 2 | NYM | 10 | 3 | HBP | Overturned | Link |
5/3 | R | 174 | 2B | Tichenor, Todd | 1 | TB | 13 | 6 | Safe | Confirmed | Link |
5/3 | R | 175 | 1B | Timmons, Tim | 3 | BAL | 5 | 8 | Out | Confirmed | Link |
5/3 | R | 176 | 2B | Gibson, Greg | 4 | MIN | 5 | 6 | Catch | Overturned | Link |
5/3 | R | 177 | HP | Knight, Brian | 1 | HOU | 4 | 3 | Safe | Overturned | Link |
5/3 | R | 178 | 3B | Kulpa, Ron | 1 | HOU | 5 | 4 | Out | Stands | Link |
5/3 | R | 179 | 3B | Baker, Jordan | 4 | OAK | 10 | 6 | N Catch | Confirmed | Link |
5/3 | R | 180 | 1B | Barrett, Ted | 1 | COL | 4 | 5 | Out | Overturned | Link |
5/3 | R | 181 | 1B | Diaz, Laz | 4 | BOS | 6 | 4 | Out | Overturned | Link |
No comments:
Post a Comment