Date | Type | R# | Pos | Umpire | RU# | Team | RT# | Inn | Pre | Result | Video |
4/6 | r | 1 | HP | DeMuth, Dana | 1 | TB | 1 | 5 | Out | Confirmed | Link |
4/6 | R | 2 | HP | DeMuth, Dana | 2 | BAL | 1 | 8 | Out | Overturned | Link |
4/6 | R | 3 | 2B | DiMuro, Mike | 1 | SD | 1 | 8 | Safe | Overturned | Link |
4/6 | R | 4 | 2B | Wolf, Jim | 1 | OAK | 1 | 5 | Out | Overturned | Link |
4/6 | R | 5 | HP | Cederstrom, Gary | 1 | ARI | 1 | 8 | K (Foul Tip K3) | Stands | Link |
4/8 | R | 6 | 1B | Foster, Marty | 1 | CHC | 1 | 8 | Out | Stands | Link |
4/8 | r | 7 | 1B | Hamari, Adam | 1 | OAK | 2 | 3 | Not HR | Confirmed | Link |
4/8 | R | 8 | 1B | Hamari, Adam | 2 | TEX | 1 | 5 | Safe | Stands | Link |
4/8 | R | 9 | 1B | Estabrook, Mike | 1 | BAL | 2 | 1 | Safe | Overturned | Link |
4/8 | R | 10 | 1B | Estabrook, Mike | 2 | TB | 2 | 4 | Out | Stands | Link |
4/8 | r | 11 | 2B | DeMuth, Dana | 3 | TB | 3 | 7 | Out | Confirmed | Link |
4/8 | R | 12 | 1B | Blaser, Cory | 1 | ATL | 1 | 9 | Catch | Confirmed | Link |
4/8 | R | 13 | 1B | Gibson, Tripp | 1 | LAD | 1 | 2 | Out | Overturned | Link |
4/9 | R | 14 | 1B | Reyburn, DJ | 1 | MIN | 1 | 2 | Safe | Stands | Link |
4/9 | R | 15 | 1B | Conroy, Chris | 1 | HOU | 1 | 6 | Out | Stands | Link |
4/9 | R | 16 | 2B | Eddings, Doug | 1 | OAK | 3 | 1 | Safe | Overturned | Link |
4/9 | R | 17 | 1B | Gorman, Brian | 1 | SD | 2 | 3 | Out | Confirmed | Link |
4/9 | r | 18 | 2B | Carlson, Mark | 1 | SD | 3 | 8 | Safe | Confirmed | Link |
4/10 | R | 19 | 1B | Nelson, Jeff | 1 | TEX | 2 | 9 | Safe | Confirmed | Link |
4/10 | r | 20 | 1B | Scott, Dale | 1 | CLE | 1 | 8 | Not HR | Confirmed | Link |
4/10 | R | 21 | 1B | Muchlinski, Mike | 1 | NYY | 1 | 8 | Out | Confirmed | Link |
4/10 | r | 22 | 2B | Winters, Mike | 1 | NYY | 2 | 17 | Out | Confirmed | Link |
4/10 | R | 23 | 1B | Vanover, Larry | 1 | SD | 4 | 6 | Safe | Overturned | Link |
4/11 | R | 24 | 1B | Winters, Mike | 2 | BOS | 1 | 8 | Out | Overturned | Link |
4/11 | R | 25 | 1B | Danley, Kerwin | 1 | CIN | 1 | 8 | Safe | Stands | Link |
4/11 | R | 26 | 2B | Welke, Bill | 1 | CWS | 1 | 4 | Safe | Overturned | Link |
4/11 | R | 27 | HP | Carlson, Mark | 2 | OAK | 4 | 7 | Out | Stands | Link |
4/11 | R | 28 | 2B | Gibson, Tripp | 2 | SEA | 1 | 8 | Out | Overturned | Link |
4/11 | R | 29 | 1B | Wendelstedt, Hunter | 1 | WAS | 1 | 7 | Out | Stands | Link |
4/11 | R | 30 | 1B | Hernandez, Angel | 1 | ARI | 2 | 7 | Safe | Overturned | Link |
4/11 | R | 31 | 2B | Hamari, Adam | 3 | LAA | 1 | 1 | Safe | Stands | Link |
4/12 | R | 32 | HP | Danley, Kerwin | 2 | STL | 1 | 8 | Safe | Overturned | Link |
4/12 | r | 33 | 1B | Timmons, Tim | 1 | TOR | 1 | 1 | Not HR | Overturned | Link |
4/12 | R | 34 | 1B | Davidson, Bob | 1 | PHI | 1 | 10 | Safe | Overturned | Link |
4/12 | R | 35 | HP | Diaz, Laz | 1 | TEX | 3 | 14 | Ball | Overturned | Link |
Monday, April 13, 2015
MLB Instant Replay Reviews, Week 1 (April 6-12, 2015)
MLB umpires experienced 35 instant replay reviews during the week of April 6 - April 12. Games played during this period featured the following MLB Replay Review decisions:
Labels:
Instant Replay
,
UEFL
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment