Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
r | 1264 | HP | Joyce, Jim | 6 | CIN | 35 | Bryan Price | 1 | Out | Stands |
r | 1265 | HP | Wolf, Jim | 14 | TOR | 57 | John Gibbons | 7 | Out | Overturned |
r | 1266 | HP | Bucknor, CB | 18 | PHI | 39 | Ryne Sandberg | 4 | Out | Confirmed |
R | 1267 | 2B | Conroy, Chris | 17 | KC | 36 | Ned Yost | 1 | Safe | Stands |
R | 1268 | 2B | Welke, Bill | 17 | OAK | 42 | Bob Melvin | 3 | Safe | Overturned |
R | 1269 | HP | Hoye, James | 14 | TEX | 50 | Tim Bogar | 8 | Safe | Confirmed |
R | 1270 | 1B | Baker, Jordan | 13 | STL | 40 | Mike Matheny | 2 | Safe | Stands |
R | 1271 | 2B | Fairchild, Chad | 9 | LAA | 48 | Mike Scioscia | 2 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1264: PIT@CIN: Out call stands, no violation of Rule 7.13 PU Joyce
Video 1265: BAL@TOR: Out call overturned at plate in the 7th PU Wolf
Video 1266: ATL@PHI: Out call at the plate reviewed in the 4th, confirmed PU Bucknor
Video 1267: KC@CWS: Safe call stands in the 1st inning U2 Conroy
Video 1268: OAK@TEX: Safe call overturned in the 3rd inning U2 Welke, B
Video 1269: OAK@TEX: Safe call confirmed at home in 8th inning PU Hoye
Video 1270: STL@ARI: Safe call at first stands in the 2nd inning U1 Baker
Video 1271: LAA@SEA: Safe call overturned in the 2nd U2 Fairchild
0 comments :
Post a Comment