Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1254 | 2B | Hickox, Ed | 16 | DET | 42 | Brad Ausmus | 8 | Safe | Overturned |
R | 1255 | 2B | Byrne, Jon | 2 | HOU | 39 | Tom Lawless | 2 | Out | Overturned |
R | 1256 | 2B | Vanover, Larry | 21 | NYY | 33 | Joe Girardi | 1 | Safe | Overturned |
R | 1257 | HP | May, Ben | 2 | MIL | 32 | Ron Roenicke | 6 | Foul | Overturned |
R | 1258 | 2B | Barrett, Ted | 20 | CWS | 43 | Robin Ventura | 4 | Safe | Overturned |
R | 1259 | 1B | Davidson, Bob | 21 | ARI | 44 | Alan Trammell | 8 | Safe | Stands |
R | 1260 | 2B | Baker, Jordan | 12 | STL | 39 | Mike Matheny | 10 | Out | Confirmed |
R | 1261 | 2B | Johnson, Adrian | 22 | SEA | 45 | Lloyd McClendon | 1 | Out | Overturned |
R | 1262 | 1B | Miller, Bill | 16 | LAA | 47 | Mike Scioscia | 6 | Foul | Stands |
R | 1263 | HP | Reynolds, Jim | 21 | COL | 41 | Walt Weiss | 7 | Out | Stands |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1254: MIN@DET: Tigers challenge safe call at first in 8th, overturned U2 Hickox
Video 1255: HOU@NYM: Astros win challenge of out call in the 2nd U2 Byrne
Video 1256: NYY@BOS: Yankees challenge safe call at second in 1st, overturned U2 Vanover
Video 1257: CHC@MIL: Brewers challenge foul call in 6th, overturned PU May
Video 1258: KC@CWS: The White Sox challenge a tag play in the 4th, overturned U2 Barrett, T
Video 1259: STL@ARI: D-backs challenge call on pickoff try in 8th, stands U1 Davidson
Video 1260: STL@ARI: Cards challenge out call at second in 10th, confirmed U2 Baker
Video 1261: LAA@SEA: Mariners challenge out call at second in 1st, overturned U2 Johnson
Video 1262: LAA@SEA: Angels claim fan interference on foul in 6th, stands U1 Miller
Video 1263: COL@LAD: Rockies challenge out at plate in 7th, stands PU Reynolds
0 comments :
Post a Comment