Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1216 | 1B | Barrett, Lance | 20 | BOS | 43 | John Farrell | 7 | Safe | Stands |
R | 1217 | 1B | Blaser, Cory | 15 | TB | 58 | Joe Maddon | 6 | Out | Overturned |
R | 1218 | 1B | Blaser, Cory | 16 | TB | 59 | Joe Maddon | 9 | Out | Confirmed |
R | 1219 | 2B | O'Nora, Brian | 13 | HOU | 38 | Tom Lawless | 6 | Out | Stands |
R | 1220 | 1B | Gibson, Greg | 16 | CHC | 61 | Rick Renteria | 3 | Safe | Overturned |
R | 1221 | 1B | Wolf, Jim | 13 | TEX | 47 | Tim Bogar | 8 | Safe | Overturned |
R | 1222 | 1B | Miller, Bill | 14 | ARI | 42 | Kirk Gibson | 6 | Out | Stands |
R | 1223 | 1B | Welke, Tim | 17 | CIN | 33 | Bryan Price | 3 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1216: BOS@BAL: Joseph safe as call stands in the 7th
Video 1217: CWS@TB: Myers safe at first after challenge in 6th
Video 1218: CWS@TB: Rodriguez confirmed out at first in 9th
Video 1219: SEA@HOU: Altuve caught stealing as call stands in 6th
Video 1220: LAD@CHC: Ramirez out at first after challenge in 3rd
Video 1221: TEX@LAA: Pujols out at first after challenge in 8th
Video 1222: ARI@COL: Pollock out as call stands in the 6th
Video 1223: CIN@STL: Safe call overturned after challenge in 3rd
No comments:
Post a Comment