Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1204 | 1B | Gibson, Tripp | 18 | CHC | 59 | Rick Renteria | 2 | Out | Overturned |
R | 1205 | 1B | Foster, Marty | 16 | MIL | 30 | Ron Roenicke | 8 | Safe | Confirmed |
r | 1206 | HP | Johnson, Adrian | 20 | COL | 39 | Walt Weiss | 5 | Out | Stands |
R | 1207 | 2B | Reyburn, DJ | 24 | SEA | 41 | Lloyd McClendon | 4 | Out | Overturned |
R | 1208 | 1B | Wendelstedt, Hunter | 13 | HOU | 37 | Tom Lawless | 8 | Out | Stands |
R | 1209 | 2B | Fagan, Clint | 17 | CIN | 32 | Bryan Price | 2 | Out | Stands |
r | 1210 | HP | Gorman, Brian | 13 | LAA | 45 | Mike Scioscia | 7 | Out | Confirmed |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1204: LAD@CHC: Cubs challenge call at first, overturned
Video 1205: MIL@PIT: Safe call at first is confirmed in the 8th
Video 1206: ARI@COL: Umpires review play at the plate in the 5th, stands
Video 1207: SEA@HOU: Out call at second overturned in the 4th
Video 1208: SEA@HOU: Astros challenge play at first in 8th, stands
Video 1209: CIN@STL: Out call stands at second in the 2nd inning
Video 1210: TEX@LAA: Martin's throw home reviewed in the 7th, confirmed
0 comments :
Post a Comment