Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1192 | 1B | DeMuth, Dana | 13 | SF | 42 | Bruce Bochy | 6 | Out | Stands |
R | 1193 | 1B | Foster, Marty | 15 | TB | 57 | Joe Maddon | 8 | Safe | Overturned |
R | 1194 | 2B | Diaz, Laz | 14 | KC | 35 | Ned Yost | 1 | Safe | Overturned |
R | 1195 | 1B | Joyce, Jim | 4 | MIN | 38 | Ron Gardenhire | 6 | Safe | Overturned |
R | 1196 | HP | Ripperger, Mark | 14 | OAK | 40 | Bob Melvin | 9 | Safe | Stands |
R | 1197 | 1B | Cederstrom, Gary | 21 | TEX | 46 | Tim Bogar | 9 | Out | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1192: SF@ARI: Double play stands after challenge in 6th
Video 1193: NYY@TB: Safe call at first overturned in the 8th
Video 1194: CWS@KC: Safe call at second overturned in the 1st
Video 1195: DET@MIN: Safe call at first overturned in the 6th
Video 1196: TEX@OAK: A's challenge safe call, stands in 9th
Video 1197: TEX@OAK: Rangers challenge out in 9th, overturned
No comments:
Post a Comment