Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1173 | 3B | Nauert, Paul | 10 | TB | 55 | Joe Maddon | 3 | Out | Confirmed |
R | 1174 | 1B | Gibson, Tripp | 17 | TOR | 51 | John Gibbons | 8 | Foul | Overturned |
R | 1175 | HP | Layne, Jerry | 15 | DET | 41 | Brad Ausmus | 3 | Foul | Overturned |
R | 1176 | 1B | Barrett, Ted | 17 | CHC | 55 | Rick Renteria | 1 | Safe | Overturned |
R | 1177 | 1B | Barrett, Ted | 18 | CHC | 56 | Rick Renteria | 6 | Safe | Confirmed |
R | 1178 | 1B | Foster, Marty | 13 | MIA | 34 | Mike Redmond | 2 | Out | Overturned |
R | 1179 | 1B | Bucknor, CB | 17 | MIL | 29 | Ron Roenicke | 9 | Safe | Overturned |
R | 1180 | 1B | Vanover, Larry | 18 | CWS | 38 | Robin Ventura | 3 | Safe | Stands |
R | 1181 | 1B | Hoberg, Pat | 19 | STL | 36 | Mike Matheny | 8 | Out | Overturned |
R | 1182 | 1B | Johnson, Adrian | 19 | TEX | 45 | Tim Bogar | 2 | Out | Stands |
R | 1183 | 3B | Miller, Bill | 12 | ATL | 35 | Fredi Gonzalez | 4 | Safe | Overturned |
R | 1184 | 2B | Blaser, Cory | 14 | LAD | 43 | Don Mattingly | 1 | Out | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1173: TB@TOR: Rays challenge out in 3rd, call confirmed
Video 1174: TB@TOR: Blue Jays win challenge in 8th inning
Video 1175: CLE@DET: Tigers win challenge on hit-by-pitch in 3rd
Video 1176: CHC@PIT: Safe call at first base overturned in 1st
Video 1177: CHC@PIT: Safe call at first confirmed in the 6th
Video 1178: MIA@PHI: Marlins win challenge on force play in 2nd
Video 1179: CIN@MIL: Brewers win challenge in the 9th
Video 1180: MIN@CWS: White Sox challenge play in 3rd, play stands
Video 1181: COL@STL: Out call overturned after challenge in 8th
Video 1182: ATL@TEX: Bogar challenges out in 2nd, call stands
Video 1183: ATL@TEX: Call at third overturned in the 4th
Video 1184: LAD@SF: Pickoff out overturned in the 1st
No comments:
Post a Comment