Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1163 | 1B | Hickox, Ed | 14 | BAL | 34 | Buck Showalter | 1 | Safe | Overturned |
R | 1164 | 3B | Vanover, Larry | 17 | MIN | 37 | Ron Gardenhire | 7 | Fair | Confirmed |
R | 1165 | 2B | Barrett, Ted | 16 | PIT | 43 | Clint Hurdle | 7 | Safe | Stands |
R | 1166 | 2B | Foster, Marty | 12 | PHI | 37 | Ryne Sandberg | 3 | Safe | Overturned |
R | 1167 | 1B | Layne, Jerry | 14 | DET | 40 | Brad Ausmus | 8 | Safe | Overturned |
R | 1168 | 1B | Nelson, Jeff | 12 | STL | 34 | Mike Matheny | 9 | Safe | Stands |
r | 1169 | 1B | Nelson, Jeff | 13 | STL | 35 | Mike Matheny | 9 | 2B | Confirmed |
r | 1170 | 2B | Kellogg, Jeff | 10 | SD | 36 | Bud Black | 6 | Not HR | Stands |
R | 1171 | 1B | Eddings, Doug | 19 | LAD | 42 | Don Mattingly | 6 | Out | Overturned |
R | 1172 | 2B | Gorman, Brian | 12 | SEA | 40 | Lloyd McClendon | 9 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1163: NYY@BAL: Orioles challenge safe, overturned in 1st
Video 1164: MIN@CWS: Twins challenge fair ball, confirmed in 7th
Video 1165: CHC@PIT: Safe call at second stands in 7th
Video 1166: MIA@PHI: Safe call at second overturned in 3rd inning
Video 1167: CLE@DET: Safe call at first overturned in 8th inning
Video 1168: COL@STL: Safe call stands at first in the 9th
Video 1169: COL@STL: Umpires confirm McKenry's double in the 9th
Video 1170: SD@ARI: Umpires review triple in 6th, call stands
Video 1171: LAD@SF: Out call at first overturned in 6th inning
Video 1172: OAK@SEA: Safe call overturned at second in 9th
No comments:
Post a Comment