Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1134 | 2B | Drake, Rob | 12 | ATL | 34 | Fredi Gonzalez | 1 | Safe | Stands |
r | 1135 | 2B | Hickox, Ed | 13 | PHI | 35 | Ryne Sandberg | 5 | HR | Overturned |
r | 1136 | HP | Carapazza, Vic | 17 | NYY | 31 | Joe Girardi | 5 | Out | Confirmed |
R | 1137 | 1B | Hoye, James | 11 | DET | 39 | Brad Ausmus | 6 | Out | Stands |
R | 1138 | 2B | Eddings, Doug | 17 | TEX | 44 | Tim Bogar | 8 | Safe | Stands |
R | 1139 | 1B | Bellino, Dan | 14 | MIA | 33 | Mike Redmond | 7 | Out | Overturned |
R | 1140 | 1B | Wolcott, Quinn | 19 | CWS | 37 | Robin Ventura | 1 | Safe | Overturned |
R | 1141 | 1B | Wolcott, Quinn | 20 | OAK | 38 | Bob Melvin | 8 | Out | Overturned |
r | 1142 | 1B | Hoberg, Pat | 17 | HOU | 34 | Tom Lawless | 4 | Not HR | Confirmed |
R | 1143 | 1B | Hoberg, Pat | 18 | SEA | 39 | Lloyd McClendon | 6 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1134: ATL@WSH: Safe call at second stands in 1st inning
Video 1135: PIT@PHI: Marte's homer overturned for double in 5th
Video 1136: TB@NYY: Umps confirm no violation of 7.13 in 5th
Video 1137: KC@DET: Out call at first stands after review in 6th
Video 1138: LAA@TEX: Safe call at second stands in 8th inning
Video 1139: MIA@MIL: Out call overturned at first in 7th
Video 1140: OAK@CWS: Safe call at first overturned for out in 1st
Video 1141: OAK@CWS: Out call at first overturned in 8th inning
Video 1142: HOU@SEA: Umps confirm double call in 4th inning
Video 1143: HOU@SEA: Safe call at first overturned in 6th
0 comments :
Post a Comment