Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1122 | 1B | Tichenor, Todd | 15 | CWS | 36 | Robin Ventura | 4 | Safe | Overturned |
R | 1123 | 3B | Cederstrom, Gary | 20 | NYY | 30 | Joe Girardi | 4 | Safe | Overturned |
R | 1124 | 1B | Barber, Sean | 12 | ATL | 33 | Fredi Gonzalez | 1 | Safe | Overturned |
R | 1125 | 1B | Schrieber, Paul | 17 | CIN | 31 | Bryan Price | 9 | Out | Overturned |
R | 1126 | 2B | Johnson, Adrian | 17 | WAS | 39 | Matt Williams | 8 | Safe | Overturned |
R | 1127 | 2B | Welke, Bill | 15 | LAA | 40 | Mike Scioscia | 1 | Safe | Stands |
R | 1128 | 1B | Iassogna, Dan | 16 | SD | 34 | Bud Black | 8 | Safe | Overturned |
R | 1129 | 1B | Winters, Mike | 14 | DET | 38 | Brad Ausmus | 7 | Safe | Stands |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1122: CWS@CLE: Kipnis out at first after challenge in 4th
Video 1123: KC@NYY: Escobar out at third after challenge in 4th
Video 1124: ATL@MIA: Yelich picked off after challenge in the 1st
Video 1125: NYM@CIN: Reds load the bases after challenge in 9th
Video 1126: PHI@WSH: Revere out at second after challenge in 8th
Video 1127: LAA@MIN: Dozier safe as call stands in the 1st
Video 1128: SD@COL: LeMahieu out at first after challenge in 8th
Video 1129: SF@DET: Safe call stands after challenge in the 7th
0 comments :
Post a Comment