Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
r | 1098 | HP | Johnson, Adrian | 16 | WAS | 38 | Matt Williams | 7 | Out | Confirmed |
R | 1099 | 3B | Schrieber, Paul | 16 | NYM | 34 | Terry Collins | 2 | Out | Overturned |
R | 1100 | HP | Porter, Alan | 15 | BOS | 41 | John Farrell | 10 | Safe | Confirmed |
R | 1101 | 1B | Vanover, Larry | 15 | SEA | 35 | Lloyd McClendon | 3 | Safe | Overturned |
R | 1102 | 1B | Vanover, Larry | 16 | TEX | 42 | Ron Washington | 8 | Out | Confirmed |
R | 1103 | 2B | Tumpane, John | 11 | LAA | 39 | Mike Scioscia | 2 | Safe | Overturned |
R | 1104 | 2B | Davidson, Bob | 20 | STL | 32 | Mike Matheny | 3 | Safe | Overturned |
R | 1105 | 3B | Iassogna, Dan | 15 | COL | 38 | Walt Weiss | 5 | Out | Stands |
R | 1106 | 1B | Hoberg, Pat | 14 | ARI | 38 | Kirk Gibson | 1 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1098: PHI@WSH: Umpires review play at the plate in the 7th, confirmed
Video 1099: NYM@CIN: Mets challenge out call at third in 2nd, overturned
Video 1100: TOR@BOS: Boston challenges safe call at home in 10th, confirmed
Video 1101: SEA@TEX: Mariners challenge safe call in the 3rd, overturned
Video 1102: SEA@TEX: Rangers challenge call at first in the 8th, confirmed
Video 1103: LAA@MIN: Angels challenge safe call at second in 2nd, overturned
Video 1104: STL@MIL: Cardinals challenge safe call in 3rd, overturned
Video 1105: SD@COL: Rockies challenge an out call in the 5th, stands
Video 1106: ARI@LAD: D-backs challenge safe call at first in 1st, overturned
0 comments :
Post a Comment