Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1092 | 1B | Johnson, Adrian | 15 | CLE | 38 | Terry Francona | 8 | Safe | Overturned |
R | 1093 | 2B | Cederstrom, Gary | 19 | TB | 53 | Joe Maddon | 6 | Out | Confirmed |
R | 1094 | 1B | Danley, Kerwin | 15 | TOR | 49 | John Gibbons | 10 | Safe | Confirmed |
R | 1095 | 1B | Welke, Bill | 14 | LAA | 38 | Mike Scioscia | 9 | Safe | Stands |
r | 1096 | HP | Conroy, Chris | 15 | STL | 31 | Mike Matheny | 9 | Out | Confirmed |
R | 1097 | 1B | Hudson, Marvin | 14 | SD | 32 | Bud Black | 7 | Out | Confirmed |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1092: DET@CLE: Close play in 8th overturned after challenge
Video 1093: TOR@TB: Rays lose challenge on out call in 6th, confirmed
Video 1094: TOR@TB: Blue Jays lose challenge in the 10th, confirmed
Video 1095: LAA@MIN: Call stands after Angels challenge in 9th
Video 1096: STL@MIL: Maldonado's tag on Jay confirmed in the 9th
Video 1097: ARI@SD: Padres challenge play in 7th, call confirmed
No comments:
Post a Comment