Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 1084 | 2B | Baker, Jordan | 11 | ATL | 30 | Fredi Gonzalez | 5 | Out | Overturned |
R | 1085 | HP | Schrieber, Paul | 15 | LAD | 39 | Don Mattingly | 7 | Ball | Stands |
R | 1086 | 2B | Ripperger, Mark | 12 | WAS | 37 | Matt Williams | 8 | Safe | Overturned |
R | 1087 | 1B | Fletcher, Andy | 13 | NYM | 33 | Terry Collins | 6 | Safe | Overturned |
r | 1088 | 3B | Cederstrom, Gary | 18 | TB | 51 | Joe Maddon | 5 | HR | Stands |
R | 1089 | 2B | Danley, Kerwin | 14 | TB | 52 | Joe Maddon | 6 | Out | Overturned |
R | 1090 | 2B | Reyburn, DJ | 22 | LAA | 37 | Mike Scioscia | 7 | Safe | Overturned |
R | 1091 | HP | Blaser, Cory | 13 | SD | 31 | Bud Black | 5 | Safe | Stands |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1084: PHI@ATL: Challenge overturns out at second in the 5th
Video 1085: WSH@LAD: Call stands after Dodgers challenge in 7th / Turner HRs
Video 1086: WSH@LAD: Challenge overturns safe call in the 8th
Video 1087: NYM@MIA: Safe call overturned in the 6th inning
Video 1088: TOR@TB: Umpires review homer, stands in 5th
Video 1089: TOR@TB: Out call overturned in the 6th inning
Video 1090: LAA@HOU: Pickoff attempt is overturned in the 7th
Video 1091: ARI@SD: A play at the plate is reviewed in the 5th, stands
0 comments :
Post a Comment