Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 989 | 2B | Bucknor, CB | 14 | MIN | 30 | Ron Gardenhire | 6 | Safe | Overturned |
R | 990 | 2B | Bucknor, CB | 15 | MIN | 31 | Ron Gardenhire | 7 | Out | Confirmed |
R | 991 | 1B | Davidson, Bob | 19 | ARI | 36 | Kirk Gibson | 1 | Safe | Overturned |
R | 992 | 3B | Nelson, Jeff | 11 | ATL | 28 | Fredi Gonzalez | 3 | Out | Overturned |
R | 993 | 1B | Muchlinski, Mike | 14 | BOS | 33 | John Farrell | 3 | Safe | Overturned |
R | 994 | HP | DiMuro, Mike | 14 | CHC | 49 | Rick Renteria | 3 | Ball | Confirmed |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 989: CLE@MIN: Challenge overturns safe call in the 6th
Video 990: CLE@MIN: Challenge confirms out stealing in the 7th
Video 991: ARI@WSH: Challenge overturns safe call in the 1st
Video 992: ATL@CIN: Challenge overturns catch in left in the 3rd
Video 993: LAA@BOS: Safe call overturned in the 3rd inning
Video 994: SF@CHC: Call confirmed in 3rd, no hit-by-pitch
No comments:
Post a Comment