Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 939 | 1B | Johnson, Adrian | 13 | HOU | 27 | Bo Porter | 3 | Out | Stands |
r | 940 | HP | Segal, Chris | 6 | SF | 37 | Bruce Bochy | 7 | Out | Overturned |
R | 941 | 1B | DeMuth, Dana | 12 | SD | 24 | Bud Black | 1 | Out | Overturned |
R | 942 | 2B | Kulpa, Ron | 9 | SD | 25 | Bud Black | 8 | Out | Stands |
R | 943 | 3B | Marquez, Alfonso | 7 | DET | 31 | Brad Ausmus | 4 | Safe | Stands |
R | 944 | 1B | Barksdale, Lance | 11 | ATL | 24 | Fredi Gonzalez | 8 | Safe | Overturned |
R | 945 | 1B | Eddings, Doug | 15 | MIA | 28 | Doug Eddings | 5 | Out | Stands |
r | 946 | HP | Scheurwater, Stu | 6 | NYM | 30 | Terry Collins | 9 | Out | Confirmed |
r | 947 | 3B | West, Joe | 9 | TB | 46 | Joe Maddon | 2 | Not HR | Confirmed |
R | 948 | 1B | Bucknor, CB | 13 | SEA | 32 | Lloyd McClendon | 9 | Safe | Stands |
Instant Replay Review Decision Video Clips (MLB.com/MLBAM):
Video 939: MIN@HOU: Out call stands after challenge in the 3rd
Video 940: CWS@SF: Review overturns call in 7th, Ventura ejected
Video 941: COL@SD: Challenge overturns out at first in the 1st
Video 942: COL@SD: Out cal at second stands after review in 8th
Video 943: PIT@DET: Safe call at third stands in 4th inning
Video 944: LAD@ATL: Safe call at first base overturned in 8th
Video 945: STL@MIA: Out call at first stands in 5th
Video 946: WSH@NYM: Umpires confirm no violation of 7.13 in 9th
Video 947: TB@TEX: Umps confirm ball is in play in 2nd inning
Video 948: TOR@SEA: Mariners challenge play at first in the 9th (stands)
No comments:
Post a Comment