Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 888 | HP | Hudson, Marvin | 12 | MIN | 28 | Ron Gardenhire | 2 | Ball | Overturned |
R | 889 | HP | Woodring, Tom | 5 | NYY | 25 | Joe Girardi | 8 | Out | Overturned |
R | 890 | 2B | Nelson, Jeff | 9 | PHI | 29 | Ryne Sandberg | 1 | Out | Stands |
R | 891 | 1B | Reyburn, DJ | 17 | BAL | 23 | Buck Showalter | 7 | Safe | Overturned |
R | 892 | 1B | Reyburn, DJ | 18 | BAL | 24 | Buck Showalter | 8 | Safe | Stands |
R | 893 | 1B | Reyburn, DJ | 19 | TOR | 39 | John Gibbons | 8 | Out | Stands |
R | 894 | 1B | Cederstrom, Gary | 11 | BOS | 28 | John Farrell | 3 | Out | Overturned |
R | 895 | 1B | Guccione, Chris | 10 | CHC | 43 | Rick Renteria | 9 | Out | Stands |
R | 896 | 1B | Randazzo, Tony | 11 | KC | 29 | Ned Yost | 9 | Out | Overturned |
R | 897 | 2B | Gonzalez, Manny | 16 | LAA | 31 | Mike Scioscia | 4 | Safe | Overturned |
Instant Replay Review Decision Video Clips (MLB.com/MLBAM):
Video 888: SD@MIN: Challenge overturns called ball in the 2nd
Video 889: DET@NYY: Play at plate overturned in the 8th
Video 890: HOU@PHI: Out call stands after challenge in the 1st
Video 891: BAL@TOR: Safe call at first overturned in 7th inning
Video 892: BAL@TOR: Safe call at first stands in 8th inning
Video 893: BAL@TOR: Out call at first stands after review in 8th
Video 894: BOS@STL: Kelly's ruled out, overturned in 3rd
Video 895: CHC@COL: Out call at first stands after review in 9th
Video 896: KC@ARI: Out call on Moustakas overturned in 9th
Video 897: LAD@LAA: Safe call at second overturned in 4th inning
No comments:
Post a Comment