Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
r | 1056 | HP | Porter, Alan | 13 | CHC | 53 | Rick Renteria | 2 | Out | Overturned |
R | 1057 | 2B | Wegner, Mark | 18 | MIN | 33 | Ron Gardenhire | 4 | Out | Overturned |
R | 1058 | 1B | Estabrook, Mike | 14 | TB | 50 | Joe Maddon | 4 | Out | Stands |
R | 1059 | 1B | Kulpa, Ron | 10 | PHI | 34 | Ryne Sandberg | 4 | Safe | Overturned |
R | 1060 | 1B | Diaz, Laz | 12 | DET | 35 | Brad Ausmus | 6 | Out | Stands |
R | 1061 | 1B | Marquez, Alfonso | 9 | ARI | 37 | Kirk Gibson | 5 | Out | Stands |
R | 1062 | 2B | Wolcott, Quinn | 17 | MIL | 25 | Ron Roenicke | 6 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1056: CHC@STL: Out call at home overturned by review in 2nd
Video 1057: MIN@BAL: Twins challenge call at second in 4th, overturned
Video 1058: BOS@TB: Rays challenge out call at first in the 4th, stands
Video 1059: PHI@NYM: Phils challenge safe call at first in 4th, overturned
Video 1060: DET@CWS: Tigers challenge out call at first in 6th, stands
Video 1061: COL@ARI: D-backs challenge out call at first in 5th, stands
Video 1062: MIL@SF: Brewers challenge no-catch call in the 6th, overturned
Video 1063: MIL@SF: Brewers challenge out at second in the 9th, confirmed
0 comments :
Post a Comment