Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
r | 1030 | HP | Hoberg, Pat | 11 | TB | 49 | Joe Maddon | 1 | Out | Stands |
r | 1031 | HP | Hoberg, Pat | 12 | BAL | 31 | Buck Showalter | 3 | Ball 3 | Confirmed |
R | 1032 | 1B | Cederstrom, Gary | 15 | PHI | 32 | Ryne Sandberg | 1 | Safe | Overturned |
R | 1033 | 1B | Cederstrom, Gary | 16 | PHI | 33 | Ryne Sandberg | 8 | Out | Overturned |
r | 1034 | HP | Gibson, Tripp | 16 | BOS | 38 | John Farrell | 1 | Out | Confirmed |
R | 1035 | 1B | Guccione, Chris | 15 | TOR | 47 | John Gibbons | 2 | Safe | Stands |
R | 1036 | 2B | Cooper, Eric | 9 | BOS | 39 | John Farrell | 11 | Out | Overturned |
R | 1037 | 2B | Wegner, Mark | 16 | ATL | 29 | Fredi Gonzalez | 4 | Safe | Stands |
r | 1038 | HP | Little, Will | 18 | LAD | 36 | Don Mattingly | 4 | Out | Overturned |
R | 1039 | 1B | Davis, Gerry | 12 | LAD | 37 | Don Mattingly | 4 | Out | Overturned |
R | 1040 | 2B | Gibson, Greg | 14 | LAD | 38 | Don Mattingly | 5 | Safe | Stands |
R | 1041 | 1B | Timmons, Tim | 15 | TEX | 37 | Ron Washington | 3 | Out | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1030: TB@BAL: Umpires rule home-plate call stands in 1st
Video 1031: TB@BAL: Umpires verify 3-2 count after replay
Video 1032: WSH@PHI: Phils challenge safe call in 1st
Video 1033: WSH@PHI: Out call at first overturned in 8th inning
Video 1034: BOS@TOR: Umpires confirm no 7.13 violation in 1st
Video 1035: BOS@TOR: Safe call at first stands in 2nd inning
Video 1036: BOS@TOR: The Red Sox win their challenge in the 11th
Video 1037: ATL@NYM: Safe call at second stands in 4th inning
Video 1038: LAD@ARI: Crawford scores after overturned call in 4th
Video 1039: LAD@ARI: Dodgers win challenge on out call in the 4th
Video 1040: LAD@ARI: Call stands after Dodgers' challenge in 5th
Video 1041: TEX@SEA: Andrus ruled safe after challenge in the 3rd
0 comments :
Post a Comment