Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
r | 1014 | 1B | Danley, Kerwin | 13 | HOU | 29 | Bo Porter | 7 | Not HR | Confirmed |
R | 1015 | 1B | Hoye, James | 10 | TB | 47 | Joe Maddon | 5 | Out | Overturned |
r | 1016 | HP | Welke, Bill | 13 | TB | 48 | Joe Maddon | 10 | Out | Confirmed |
R | 1017 | 3B | Hernandez, Angel | 16 | BOS | 36 | John Farrell | 1 | Out | Overturned |
R | 1018 | 3B | Hernandez, Angel | 17 | SEA | 34 | Lloyd McClendon | 6 | Out | Confirmed |
R | 1019 | 1B | DiMuro, Mike | 16 | KC | 33 | Ned Yost | 7 | Safe | Overturned |
MLB Instant Replay Review Videos (MLB Advanced Media):
Video 1014: HOU@CLE: Umpires review a foul, confirmed in 7th
Video 1015: TB@TOR: Rays challenge out, overturned in 5th
Video 1016: TB@TOR: Umpires review out, confirmed | Longoria's single gives Rays the lead in 10th
Video 1017: SEA@BOS: Red Sox challenge out, overturned in 1st
Video 1018: SEA@BOS: Mariners challenge out, confirmed in 6th
Video 1019: KC@TEX: Royals challenge safe call, overturned in 7th
No comments:
Post a Comment