Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 808 | 2B | Meals, Jerry | 12 | NYM | 28 | Terry Collins | 6 | Safe | Stands |
R | 809 | 1B | Guccione, Chris | 9 | ARI | 29 | Kirk Gibson | 9 | Foul | Stands |
R | 810 | 1B | Welke, Bill | 11 | TB | 39 | Joe Maddon | 3 | Safe | Stands |
R | 811 | 1B | Cuzzi, Phil | 13 | CHC | 38 | Rick Renteria | 5 | Safe | Overturned |
R | 812 | 3B | Davis, Gerry | 10 | COL | 32 | Walt Weiss | 8 | Safe | Overturned |
R | 813 | 1B | Eddings, Doug | 14 | HOU | 22 | Bo Porter | 2 | Foul | Confirmed |
Instant Replay Review Decision Video Clips (MLB.com/MLBAM):
Video 808: PHI@NYM: Mets challenge safe call, stands in 6th
Video 809: ARI@CIN: D-backs challenge foul, stands in 9th
Video 810: MIL@TB: Rays challenge safe call in 3rd, stands
Video 811: COL@CHC: Cubs challenge safe call, overturned in 5th
Video 812: COL@CHC: Rockies challenge safe, overturned in 8th
Video 813: OAK@HOU: Astros challenge foul in 2nd, call confirmed
0 comments :
Post a Comment