Type | R# | Pos | Umpire | RU# | Team | RT# | Name | Inn | Pre | Result |
R | 713 | 3B | Cederstrom, Gary | 8 | CLE | 26 | Terry Francona | 7 | Catch | Overturned |
R | 714 | 1B | Morales, Gabe | 12 | ARI | 24 | Kirk Gibson | 7 | Safe | Overturned |
R | 715 | 2B | Dan Bellino | 6 | ATL | 15 | Fredi Gonzalez | 8 | Safe | Overturned |
R | 716 | 1B | Foster, Marty | 9 | BOS | 25 | John Farrell | 9 | Out | Confirmed |
r | 717 | HP | Hernandez, Angel | 13 | COL | 27 | Walt Weiss | 3 | Out | Confirmed |
R | 718 | 1B | Nelson, Jeff | 8 | MIL | 15 | Ron Roenicke | 5 | Safe | Overturned |
R | 719 | 3B | Tichenor, Todd | 9 | TOR | 37 | John Gibbons | 5 | Out | Confirmed |
R | 720 | 1B | Miller, Bill | 9 | DET | 24 | Brad Ausmus | 9 | Out | Overturned |
R | 721 | HP | Davidson, Bob | 17 | SEA | 26 | Lloyd McClendon | 8 | Out | Stands |
R | 722 | 3B | Randazzo, Tony | 5 | LAD | 25 | Don Mattingly | 4 | Foul | Stands |
Instant Replay Review Decision Video Clips (MLB.com)
Video 713: CWS@CLE: Catch overturned in 7th inning
Video 714: ARI@SF: Safe call at first overturned in 7th inning
Video 715: ATL@CHC: Safe call at second overturned in 8th
Video 716: BOS@HOU: Red Sox challenge out call at first in 9th
Video 717: MIN@COL: Umpires confirm out at home in 3rd
Video 718: STL@MIL: Safe call at first overturned in 5th
Video 719: TOR@TB: Out call confirmed at second in 5th
Video 720: DET@KC: Tigers challenge out call in 9th
Video 721: OAK@SEA: Mariners challenge out call at home in 8th
Video 722: SD@LAD: Dodgers challenge foul ball call in 4th
No comments:
Post a Comment