Instant Replay Reviews for July 9, 2014: 687-698.
T | # | U# | Pos | Umpire Name | UR# | TR# | Team | Manager | W/L-T | W/L F | Inn | T/B | Reason | O/D | Orig Call | Final Call | R-QOC | Chief | CR# |
R | 687 | 77 | 1B | Reynolds, Jim | 6 | 25 | COL | Walt Weiss | W | W | 4 | T | Safe/Out | D | Safe | Out | N | 46 | 14 |
R | 688 | 94 | 1B | Barrett, Lance | 11 | 26 | COL | Walt Weiss | W | W | 4 | T | Safe/Out | D | Safe | Safe | Y | 46 | 15 |
r | 689 | 94 | 1B | Barrett, Lance | 12 | 18 | SD | Bud Black | L | L | 5 | T | HR/Not HR | O | Not HR | Not HR | Y | 46 | 16 |
r | 690 | 28 | HP | Wolf, Jim | 8 | 35 | TOR | John Gibbons | Tie | L | 1 | T | Rule 7.13 | O | Out | Out | Y | 9 | 33 |
R | 691 | 9 | 1B | Gorman, Brian | 5 | 25 | LAA | Mike Scioscia | W | W | 3 | T | Safe/Out | D | Safe | Out | N | 9 | 34 |
r | 692 | 28 | HP | Wolf, Jim | 9 | 26 | LAA | Mike Scioscia | W | W | 3 | B | Rule 7.13 | O | Out | Out | Y | 9 | 35 |
R | 693 | 9 | 1B | Gorman, Brian | 6 | 36 | TOR | John Gibbons | W | L | 7 | B | Safe/Out | D | Safe | Safe | Y | 9 | 36 |
R | 694 | 91 | 1B | Knight, Brian | 9 | 20 | NYY | Joe Girardi | Tie | W | 10 | T | Safe/Out | O | Out | Safe | N | 25 | 31 |
R | 695 | 13 | 2B | Tichenor, Todd | 7 | 21 | NYM | Terry Collins | Tie | W | 1 | T | Safe/Out | D | Safe | Out | N | 57 | 4 |
R | 696 | 76 | 1B | Muchlinski, Mike | 8 | 33 | CHC | Brandon Hyde | L | L | 8 | T | Safe/Out | O | Out | Out | Y | 33 | 24 |
R | 697 | 19 | 3B | Carapazza, Vic | 9 | 22 | TEX | Ron Washington | L | L | 6 | T | Fair/Foul | D | Fair | Fair | Y | 26 | 42 |
R | 698 | 64 | 2B | Porter, Alan | 9 | 19 | STL | Mike Matheny | W | W | 1 | B | Safe/Out | O | Out | Out | Y | 22 | 31 |
Legend
T = Type (R for Manager's Challenge / r for Crew Chief Review).
# = Replay Review # (Running Tally Since Beginning of Season).
Pos = Position of Umpire whose call was reviewed (Can be HP, 1B, 2B, 3B, LF or RF).
Umpire Name = Name of the Umpire whose call was reviewed (Last, First).
UR# = Individual Umpire Review # (Formerly, "This is Umpire A's ##th Review of 2014").
TR# = Team Review # (Formerly, "This is Team A's ##th Replay Review of 2014").
Team = Team challenging (if Type=R) or Team requesting Crew Chief Review (if Type=r).
Manager = Manager (or Acting Manager) challenging or requesting the Review.
W/L-T = Whether the Team was winning, losing or tied at the time of the review.
W/L-F = Whether the Team ultimately won or lost the game.
Inn = Inning in which the Replay Review occurred.
T/B = Whether the Replay Review occurred in the Top (T) or Bottom (B) of the Inning.
Reason = Replay Review Subject (e.g., Safe/Out, HR/Not HR, Rule 7.13, Fair/Foul, etc.).
O/D = Whether the Team was on Offense (O) or Defense (D) at the Time of Review.
Orig Call = The Original Ruling on the field, made in real-time or prior to Replay Review.
Final Call = The call generated by NY Replay Review HQ.
R-QOC = Whether the Original Ruling was correct (Y = Affirmed, N = Reversed).
Chief = Uniform # of the Umpire Crew Chief on the field at the Time of Review.
CR# = Crew Chief Review # (Formerly, "This is Umpire A's ##th Supervised Review of 2014").
0 comments :
Post a Comment