» Marty Foster joined Tim McClelland's crew in place of the departed Runge, from Tim Welke's crew;
» Bruce Dreckman and Dan Bellino joined Tim Welke's crew, from Darling (Bruce) & Barrett's (Dan) crews;
» Chris Conroy joined Darling's crew in place of Dreckman, Conroy promoted from AAA to replace Runge;
» Scott Barry joined Ted Barrett's crew in place of Bellino, Barry leaving Welke's crew;
» Umpire Supervisors were published to the revised crews; the former MLB umpires were each assigned:
» » » Chuck Meriwether and Rich Rieker were assigned to Jerry Layne's crew (joint assignment)*;
» » » Ed Montague was assigned to Ted Barrett, Dale Scott, Brian Gorman and Dana DeMuth's crews;
» » » Steve Palermo was assigned to Fieldin Culbreth, Welke, Gary Cederstrom and Darling's crews;
» » » Charlie Reliford was assigned to Mike Winters, Joe West, McClelland and John Hirschbeck's crews;
» » » Larry Young was assigned to Jeff Kellogg, Tom Hallion, Gerry Davis and Jim Joyce's crews.
*Rieker, who is the Director of Umpire Development, shares with Chuck Meriwether oversight of Crew P.
**Cris Jones continues as Umpire Supervisor & Triple-A Coordinator in charge of assigning call-up umpires.
The updated MLB umpire crew list (6/23) has been posted to the Umpire Roster page and appears below:
Crew [Supervisor] | Crew Chief (Yr) | Umpire 2 | Umpire 3 | Umpire 4 |
---|---|---|---|---|
Crew A [Reliford] | 33 Mike Winters ('11) | 14 Mark Wegner | 63 Laz Diaz | 95 Tim Timmons |
Crew B [Palermo] | 25 Fieldin Culbreth ('13) | 7 Brian O'Nora | 52 Bill Welke | 80 Adrian Johnson |
Crew C [Young] | 8 Jeff Kellogg ('10) | 56 Eric Cooper | 43 Paul Schrieber | 75 Chad Fairchild |
Crew D [Montague] | 65 Ted Barrett ('13) | 72 Alfonso Marquez | 16 Mike DiMuro | 87 Scott Barry |
Crew E [Palermo] | 3 Tim Welke ('00) | 57 Mike Everitt | 1 Bruce Dreckman | 2 Dan Bellino |
Crew F [Palermo] | 38 Gary Cederstrom ('08) | 44 Kerwin Danley | 23 Lance Barksdale | 85 Vic Carapazza |
Crew G [Montague] | 5 Dale Scott ('01) | 26 Bill Miller | 54 CB Bucknor | 97 Todd Tichenor |
Crew H [Montague] | 9 Brian Gorman ('10) | 27 Larry Vanover | 11 Tony Randazzo | 79 Manny Gonzalez |
Crew I [Reliford] | 22 Joe West ('03) | 34 Sam Holbrook | 49 Andy Fletcher | 30 Rob Drake |
Crew J [Young] | 20 Tom Hallion ('10) | 46 Ron Kulpa | 10 Phil Cuzzi | 68 Chris Guccione |
Crew K [Reliford] | 36 Tim McClelland ('00) | 35 Wally Bell | 60 Marty Foster | 51 Marvin Hudson |
Crew L [Reliford] | 17 John Hirschbeck ('00) | 77 Jim Reynolds | 61 Bob Davidson | 92 James Hoye |
Crew M [Palermo] | 37 Gary Darling ('04) | 41 Jerry Meals | 50 Paul Emmel | 98 Chris Conroy |
Crew N [Montague] | 32 Dana DeMuth ('99) | 55 Angel Hernandez | 88 Doug Eddings | 39 Paul Nauert |
Crew O [Young] | 12 Gerry Davis ('99) | 58 Dan Iassogna | 6 Mark Carlson | 91 Brian Knight |
Crew P [Meriwether/Rieker]* | 24 Jerry Layne ('10) | 53 Greg Gibson | 21 Hunter Wendelstedt | 64 Alan Porter |
Crew Q [Young] | 66 Jim Joyce ('13) | 45 Jeff Nelson | 28 Jim Wolf | 15 Ed Hickox |
For UEFL scoring information regarding the Crew Division, refer to the UEFL Rules Book. Pursuant to UEFL Rule 3-3 regarding Crews, points will be assigned to the crew chief who works the ejection-inclusive game, even if the on-field umpiring alignment differs from the above MLB umpire crew list.
Bob Davidson and Jim Reynolds should be switched around. Davidson has been an umpire from 82-99 and 06-present. Reynolds has been an umpire since 99.
ReplyDeleteCongats to Chris, have a great career!!
ReplyDeleteHaven't seen Wolf since April, it seems Blaser or Rackley has been filling in for this crew.
ReplyDelete