782: #24 Mike Callahan, #18 Matt Boland, #65 Sean Wright. Thunder's Perkins; 2nd, 1:20.
The Oklahoma City Thunder ultimately won the contest, defeating the Charlotte Bobcats, 116-94.
783: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' George; 1st, 8:53 (double-784).
784: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Magic's Afflalo; 1st, 8:53 (double-783).
785: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' Stephenson; 2nd, 2:55.
786: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Magic's Nelson; 3rd, 0:29.1.
787: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' Hansbrough, T.; 4th, 5:22.
The Indiana Pacers ultimately won the contest, defeating the Orlando Magic, 115-86.
788: #9 Derrick Stafford, #59 Gary Zielinski, #52 Scott Twardoski. Wizards' Wittman; 3rd, 9:21.
The Brooklyn Nets ultimately won the contest, defeating the Washington Wizards, 95-78.
The Oklahoma City Thunder ultimately won the contest, defeating the Charlotte Bobcats, 116-94.
783: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' George; 1st, 8:53 (double-784).
784: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Magic's Afflalo; 1st, 8:53 (double-783).
785: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' Stephenson; 2nd, 2:55.
786: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Magic's Nelson; 3rd, 0:29.1.
787: #14 Ed Malloy, #35 Kane Fitzgerald, #68 Marat Kogut. Pacers' Hansbrough, T.; 4th, 5:22.
The Indiana Pacers ultimately won the contest, defeating the Orlando Magic, 115-86.
788: #9 Derrick Stafford, #59 Gary Zielinski, #52 Scott Twardoski. Wizards' Wittman; 3rd, 9:21.
The Brooklyn Nets ultimately won the contest, defeating the Washington Wizards, 95-78.
1. (169 pts) Bino.
2. (163 pts) Boredcravens.
3. (146 pts) Eagle_12.
4. (144 pts) pamarlowe.
5. (143 pts) Drjjulius, cyclone14, flap0703.
4. (144 pts) pamarlowe.
5. (143 pts) Drjjulius, cyclone14, flap0703.
No comments:
Post a Comment