292: 49 Tom Washington, 44 Eli Roe, 65 Sean Wright. 76ers' Brown; 3rd, 10:39.
The Los Angeles Lakers ultimately won the contest, defeating the Philadelphia 76ers, 111-98.
293: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Nuggets' A. Miller; 1st, 1:38 (double-294).
294: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Brooks; 1st, 1:38 (double-293).
295: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Cousins; 1st, 1:38 (double-296).
296: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Nuggets' Faried; 1st, 1:38 (double-295).
297: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Smart; 3rd, 10:28.
The Denver Nuggets ultimately won the contest, defeating the Sacramento Kings, 122-97.
The Los Angeles Lakers ultimately won the contest, defeating the Philadelphia 76ers, 111-98.
293: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Nuggets' A. Miller; 1st, 1:38 (double-294).
294: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Brooks; 1st, 1:38 (double-293).
295: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Cousins; 1st, 1:38 (double-296).
296: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Nuggets' Faried; 1st, 1:38 (double-295).
297: 14 Ed Malloy, 33 Sean Corbin, 29 Mark Lindsay. Kings' Smart; 3rd, 10:28.
The Denver Nuggets ultimately won the contest, defeating the Sacramento Kings, 122-97.
1. (60 pts) Bino.
2. (59 pts) youthministeradam, cyclone14, Boredcravens.
5. (56 pts) ump89, yawetag.
0 comments :
Post a Comment