1. yawetag (Hernandez/Joyce) - 13
2. mtn335 (West/Hudson) - 6
3. Tie (MrBillMueller, Ring_Tail, ump_24, zcr57) - 4
Umpire Ejection Leaders
1. Jim Joyce - 3
2. Brian Knight - 2
3. Marvin Hudson - 2
4. Tim Tschida - 1
5. Dana DeMuth - 1
6. Bob Davidson - 1
7. Angel Hernandez - 1
8. Adrian Johnson - 1
9. Chris Guccione - 1
10. Jim Reynolds - 1
11. Doug Eddings - 1
12. Paul Schrieber - 1
12. Joe West - 1
14. Todd Tichenor - 1
15. Tom Hallion - 1
16. Gerry Davis - 1
16. Dan Bellino - 1
Umpire Points
1. Jim Joyce - 12
2. Marvin Hudson - 8
3. Angel Hernandez - 4
4. Adrian Johnson - 4
5. Chris Guccione - 4
6. Jim Reynolds - 4
7. Todd Tichenor -4
8. Tom Hallion - 4
9. Dan Bellino - 4
10. Dana DeMuth - 3
11. Brian Knight - 2
Accuracy
1. Jim Joyce - 100% (3)
2. Marvin Hudson - 100% (2)
3. Dana DeMuth - 100% (1)
4. Angel Hernandez - 100% (1)
5. Adrian Johnson - 100% (1)
6. Chris Guccione - 100% (1)
7. Jim Reynolds - 100% (1)
8. Todd Tichenor - 100% (1)
9. Tom Hallion - 100% (1)
10. Dan Bellino - 100% (1)
11. Brian Knight - 50% (1/2)
Place | Username | Prm | Sec | Prm Pts | Sec Pts | Case Pts | Total |
1 | yawetag | 55 | 66 | 4 | 9 | 0 | 13 |
2 | mtn335 | 22 | 51 | 0 | 6 | 0 | 6 |
3 | MrBillMueller | 55 | 35 | 4 | 0 | 0 | 4 |
3 | Ring_Tail | 55 | 33 | 4 | 0 | 0 | 4 |
3 | ump_24 | 55 | 95 | 4 | 0 | 0 | 4 |
3 | zcr57 | 20 | 47 | 4 | 0 | 0 | 4 |
7 | BONZ_kansascity | 22 | 55 | 0 | 3 | 0 | 3 |
7 | cyclone14 | 47 | 80 | 0 | 3 | 0 | 3 |
7 | tt49 | 21 | 68 | 0 | 3 | 0 | 3 |
7 | Scumpire | 22 | 97 | 0 | 3 | 0 | 3 |
7 | sachmet | 22 | 93 | 0 | 3 | 0 | 3 |
12 | Bino | 6 | 77 | -2 | 3 | 0 | 1 |
13 | #1UmpFan | 26 | 58 | 0 | 0 | 0 | 0 |
13 | 15_and_done | 24 | 15 | 0 | 0 | 0 | 0 |
13 | BSBALLUMP | 19 | 30 | 0 | 0 | 0 | 0 |
13 | clement30 | 95 | 48 | 0 | 0 | 0 | 0 |
13 | DanNJ316 | 22 | 46 | 0 | 0 | 0 | 0 |
13 | HIGHSCHOOLUMP | 53 | 34 | 0 | 0 | 0 | 0 |
13 | IWU_Titan | 95 | 28 | 0 | 0 | 0 | 0 |
13 | jdbr78 | 23 | 44 | 0 | 0 | 0 | 0 |
13 | jeruhmed | 12 | 7 | 0 | 0 | 0 | 0 |
13 | kickersrule | 22 | 21 | 0 | 0 | 0 | 0 |
13 | KTurner14 | 47 | 24 | 0 | 0 | 0 | 0 |
13 | marvin16 | 8 | 57 | 0 | 0 | 0 | 0 |
13 | rasseul | 57 | 53 | 0 | 0 | 0 | 0 |
13 | RichMSN | 22 | 50 | 0 | 0 | 0 | 0 |
13 | Spballsandstrikes | 47 | 16 | 0 | 0 | 0 | 0 |
13 | spence1222 | 12 | 45 | 0 | 0 | 0 | 0 |
13 | thexfactor264 | 22 | 49 | 0 | 0 | 0 | 0 |
13 | TonyTheRed | 53 | 63 | 0 | 0 | 0 | 0 |
13 | Tswo7 | 46 | 17 | 0 | 0 | 0 | 0 |
13 | ump_78 | 50 | 1 | 0 | 0 | 0 | 0 |
13 | whenindoubt55 | 22 | 19 | 0 | 0 | 0 | 0 |
34 | josh7377 | 52 | 88 | 0 | -3 | 0 | -3 |
34 | BGMTOM | 6 | 22 | -2 | -1 | 0 | -3 |
34 | BrooklynUmp | 53 | 6 | 0 | -3 | 0 | -3 |
34 | jhagen88 | 22 | 4 | 0 | -3 | 0 | -3 |
http://www.southsidesox.com/2011/5/1/2147945/orioles-6-white-sox-4-rally-disarmed-by-blaser
ReplyDelete