2025 MLB Umpire Crews
2025 Triple-A Call-Up Umpires (TBD)
Close Call Sports objectively tracks and analyzes close and controversial calls in sport, with great regard for the rules and spirit of the game. Developed from The Left Field Corner's MLB Umpire Ejection Fantasy League (UEFL), baseball's number one source for umpire ejections, video instant replay reviews and their corresponding calls, with great regard for the rules and spirit of the game.
# | Crew Chief | Umpire 2 | Umpire 3 | Umpire 4 |
---|---|---|---|---|
A | 26 Miller, Bill | 4 Fairchild, Chad | 97 May, Ben | 40 Ortiz, Roberto |
B | 14 Wegner, Mark | 1 Dreckman, Bruce | 43 Livensparger, Shane | 34 Tomlinson, Nate |
C | 72 Marquez, Alfonso | 16 Barrett, Lance | 37 Torres, Carlos | TBD |
D | 58 Iassogna, Dan | 54 Bucknor, CB | 87 Barry, Scott | 38 Beck, Adam |
E | 6 Carlson, Mark | 71 Baker, Jordan | 85 Scheurwater, Stu | 3 Merzel, Dan* |
F | 63 Diaz, Laz | 7 O'Nora, Brian | 83 Estabrook, Mike | 12 Bacchus, Erich |
G | 46 Kulpa, Ron | 89 Blaser, Cory | 79 Gonzalez, Manny | 66 Tosi, Alex |
H | 51 Hudson, Marvin | 73 Gibson, Tripp | 36 Blakney, Ryan | 25 Valentine, Junior |
I | 23 Barksdale, Lance | 93 Little, Will | 67 Additon, Ryan | 20 Wills, Ryan |
J | 92 Hoye, James | 17 Reyburn, DJ | 84 Libka, John | 29 Barber, Sean |
K | 80 Johnson, Adrian | 81 Wolcottt, Quinn | 18 De Jesus, Ramon | 57 Clemons, Paul* |
L | 2 Bellino, Dan | 10 Cuzzi, Phil | 11 Randazzo, Tony | 15 Vondrak, Clint |
M | 13 Tichenor, Todd | 21 Wendelstedt, Hunter | 78 Hamari, Adam | 33 Ceja, Nestor |
N | 64 Porter, Alan | 28 Wolf, Jim | 96 Segal, Chris | 9 MacKay, Alex* |
O | 98 Conroy, Chris | 74 Tumpane, John | 33 Rekah, Jeremie | 55 Miller, Brennan |
P | 68 Guccione, Chris | 86 Rackley, David | 62 Whitson, Chad | 32 Moscoso, Edwin |
Q | 49 Fletcher, Andy^ | 8 Drake, Rob | 52 Visconti, Jansen | 44 Moore, Malachi |
R | 88 Eddings, Doug^ | 76 Muchlinski, Mike | 47 Morales, Gabe | 82 Jimenez, Emil* |
S | 19 Carapazza, Vic^ | 90 Ripperger, Mark | 59 Lentz, Nic | 48 Mahrley, Nick |
U | Unassigned: | 91 Knight, Brian | CloseCallSports.com |
This is a good lesson on...
Nats Turn Triple Play on Mets When Umps Don't Make a Call | Close Call Sports & Umpire Ejection Fantasy League · 3 hours ago
This reminds me of the...
Close Call Sports & Umpire Ejection Fantasy League: Hand Waving Intentional Interference on the Grass · 4 hours ago
I am not up with the...
Nats Turn Triple Play on Mets When Umps Don't Make a Call | Close Call Sports & Umpire Ejection Fantasy League · 4 hours ago
Thank you!
Close Call Sports & Umpire Ejection Fantasy League: Hand Waving Intentional Interference on the Grass · 1 day ago
If, in the judgment of...
Close Call Sports & Umpire Ejection Fantasy League: Hand Waving Intentional Interference on the Grass · 1 day ago
Can this ever be ruled a...
Close Call Sports & Umpire Ejection Fantasy League: Hand Waving Intentional Interference on the Grass · 1 day ago
Privacy Policy and Terms of Use
10 comments :
Lollo is no longer a Triple A Umpire
Number Changes:
Wegner- 47 to 14
Miller- 14 back to 26
Knight- 91 to 30
Drake- 30 to ?????
The following AAA guys are up for the opening series:
Clint Fagan
Chris Conroy
John Tumpane
Corey Blaser
I thought Tripp Gibson had a #?
Congrats Tumpane
Congrats Tumpane
FYI, the 2017 AAA unknown slots have surprisingly been assigned as follows:
Davis: Hoberg
DeMuth: Torres
Cederstrom: Morales
Miller: Hamari, by default
Any list for the crews this year
Gil and Tmac, under the 2020 call up umps you didn't list Brennan Miller, Alex Tosi and John Bacon
Post a Comment