The 2017 PCL features six Triple-A rookies, and two transfers from the International League.
PCL Umpire and Sleeve Number | 2016 League and Years in Triple-A |
---|---|
Arrieta, David 23^ | Southern (Double-A) | Rookie |
Blakney, Ryan 5* (MLB #36) | PCL - 5th Year in Triple-A |
Bostwick, John 25* | PCL - 2nd Year in Triple-A |
Cascioppo, Mike* | PCL - 2nd Year in Triple-A |
Ceja, Nestor 40^ | Texas (Double-A) | Rookie |
Clemons, Paul 9 | Texas/IL - 2nd Year [1st Full] Triple-A |
Cunha, William 4 | PCL - 3rd Year in Triple-A |
Czajak, Matt 21 | PCL - 2nd Year in Triple-A |
De Jesus, Ramon 18* (MLB #18) | PCL/IL - 4th Year in Triple-A |
Eaton, Derek 20^ | Texas | Rookie |
Eggert, Travis 49* | PCL - 4th Year in Triple-A |
Fagan, Clint 82* (MLB #82) | PCL - 8th Year in Triple-A |
Felix, Blake 29 | PCL - 2nd Year in Triple-A |
Fields, Bryan 27 | PCL - 3rd Year in Triple-A |
Hamm, Clayton 43^ | Texas | Rookie |
January, JJ 6 | PCL - 2nd Year in Triple-A |
Libka, John 30* | PCL - 2nd Year in Triple-A |
Mahrley, Nick 3* | PCL - 4th Year in Triple-A |
May, Ben 97* (MLB #97) | International - 6th Year in Triple-A |
Meyers, Lee 22 | Texas | Rookie |
Park, Clay 7 | PCL - 2nd Year in Triple-A |
Patterson, Garrett 8* | PCL - 2nd Year in Triple-A |
Ryan, Sean 10 | PCL - 2nd Year in Triple-A |
Scheurwater, Stu 85* (MLB #85) | PCL - 6th Year in Triple-A |
Teague, Ron "Ronnie" 55* | PCL - 3rd Year in Triple-A |
Terry, Brett 19 | PCL - 3rd Year in Triple-A |
Valentine, Junior 14* | PCL - 2nd Year in Triple-A |
White, Nathan 64 | PCL - 3rd Year in Triple-A |
Woodring, Tom 75* (MLB #75) | PCL - 5th Year in Triple-A |
Ziegler, Alex 2 | Southern | Rookie |
*Indicates umpire is also officiating MLB Spring Training | ^ Indicates promotion to AAA.
Bold text indicates umpire is on the Major League call-up list.
0 comments :
Post a Comment